FEMA disaster declarations by county, set beside the hail NOAA recorded
A federal declaration and a hail report are two separate records kept by two agencies. FEMA lists which counties were named for which incident. NOAA lists what the storms did, one report at a time. We lined them up by date: 25 county pages in 7 states hold 253 declarations declared in 2014 or later, 106 of them for storms, tornadoes or wind. COVID-19 declarations are left out.
By state
| State | Declarations | Storm-type | Flood | Winter | Fire | County pages |
|---|---|---|---|---|---|---|
| Oklahoma | 73 | 18 | 2 | 4 | 49 | 2 |
| Texas | 54 | 8 | 12 | 3 | 31 | 6 |
| Kansas | 35 | 19 | 0 | 4 | 12 | 3 |
| Nebraska | 26 | 17 | 2 | 2 | 5 | 3 |
| Arkansas | 23 | 14 | 4 | 3 | 2 | 6 |
| Missouri | 22 | 17 | 5 | 0 | 0 | 3 |
| Iowa | 20 | 13 | 6 | 1 | 0 | 2 |
Each declaration counts once for its state, however many counties it names. Oklahoma has the longest list (73); a long list reflects how often a state asks for and receives a declaration, not how much hail it gets.
Counties declared most often
| County | Declarations | Storm-type | Hail days 1 in+ |
|---|---|---|---|
| Harris County, TX | 12 | 6 | 46 |
| Hidalgo County, TX | 10 | 4 | 16 |
| Faulkner County, AR | 9 | 6 | 28 |
| Pulaski County, AR | 9 | 5 | 45 |
| Douglas County, NE | 9 | 7 | 44 |
| Cameron County, TX | 9 | 4 | 9 |
| Sebastian County, AR | 8 | 4 | 38 |
| Craighead County, AR | 7 | 5 | 32 |
| Reno County, KS | 7 | 5 | 44 |
| Cape Girardeau County, MO | 7 | 3 | 13 |
| Greene County, MO | 7 | 4 | 50 |
| Sarpy County, NE | 7 | 5 | 28 |
| Comanche County, OK | 7 | 3 | 76 |
| Tulsa County, OK | 7 | 4 | 55 |
| Jefferson County, TX | 7 | 4 | 15 |
| Smith County, TX | 7 | 3 | 42 |
| Benton County, AR | 6 | 5 | 45 |
| Washington County, AR | 6 | 4 | 36 |
| Saline County, KS | 6 | 6 | 36 |
| Bowie County, TX | 6 | 3 | 26 |
How to read these pages
Each county page has the full declaration list with DR numbers, a year chart that puts declarations above severe hail days, and a column that flags declarations whose incident dates contain one of the county's biggest recorded storms. More counties are added every week. The method page explains the data, the joins and the limits.
Sources: OpenFEMA Disaster Declarations Summaries (declarations from January 1, 2014 to September 15, 2026) and NOAA Storm Events Database, county level, public domain. See also hail history by county, the live hail map and insurer claim deadlines by state.