Oklahoma: 73 FEMA disaster declarations since 2014
Oklahoma lists 73 FEMA declarations since 2014: 18 storm, 2 flood, 4 winter, 49 fire. Fire is the largest group here, ahead of storms (18). The busiest incident year is 2025 with 16.
- 73declarations since 2014
- 18storm, tornado or wind
- 13most for one county: Dewey County
- 0 of 72tracked counties with no storm-type declaration
The widest declaration, DR-3555 (Severe Winter Storm, February 17, 2021), named 77 counties. DR-4587 named the same number.
In the 72 counties of our NOAA table, Dewey County has the most declarations (13) and the median county has 8. All of them hold at least one storm-type declaration.
By year
| Oklahoma year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 1 | 1 | 2 |
| 2015 | 2 | 2 | 4 |
| 2016 | 0 | 4 | 4 |
| 2017 | 3 | 3 | 6 |
| 2018 | 0 | 4 | 4 |
| 2019 | 3 | 3 | 6 |
| 2020 | 0 | 2 | 2 |
| 2021 | 0 | 3 | 3 |
| 2022 | 3 | 0 | 3 |
| 2023 | 2 | 3 | 5 |
| 2024 | 4 | 4 | 8 |
| 2025 | 0 | 16 | 16 |
| 2026 | 0 | 10 | 10 |
Widest ten
| Oklahoma DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 3555 | 2021-02-17 | Severe Ice Storm | Severe Winter Storm | 77 |
| 4587 | 2021-02-24 | Severe Ice Storm | Severe Winter Storms | 77 |
| 4222 | 2015-05-26 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 63 |
| 4438 | 2019-06-01 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 50 |
| 4256 | 2016-02-10 | Severe Storm | Severe Winter Storms and Flooding | 42 |
| 4575 | 2020-12-21 | Severe Ice Storm | Severe Winter Storm | 29 |
| 4721 | 2023-07-19 | Severe Storm | Severe Storms, Straight-line Winds, and Tornadoes | 25 |
| 4776 | 2024-04-30 | Tornado | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 25 |
| 4247 | 2015-12-29 | Severe Ice Storm | Severe Winter Storms and Flooding | 21 |
| 4315 | 2017-05-26 | Severe Storm | Severe Storms, Tornadoes, and Flooding | 20 |
OK counties
| Oklahoma county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Tulsa County | 7 | 4 | 1 | 55 | 28 |
| Comanche County | 7 | 3 | 1 | 76 | 13 |
70 more counties follow.
Roofers · hail history · all states · method