Arkansas: 23 FEMA disaster declarations since 2014
Arkansas lists 23 FEMA declarations since 2014: 14 storm, 4 flood, 3 winter, 2 fire. Storms are the largest group, 61% of the list. The busiest incident year is 2019 with 3.
- 23declarations since 2014
- 14storm, tornado or wind
- 9most for one county: Pulaski County
- 0 of 33tracked counties with no storm-type declaration
The widest declaration, DR-3541 (Hurricane Laura, August 27, 2020), named 75 counties. DR-3627 named the same number.
In the 33 counties of our NOAA table, Pulaski County has the most declarations (9) and the median county has 6. All of them hold at least one storm-type declaration.
By year
| Arkansas year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 1 | 1 | 2 |
| 2015 | 2 | 0 | 2 |
| 2016 | 1 | 0 | 1 |
| 2017 | 1 | 0 | 1 |
| 2018 | 0 | 0 | 0 |
| 2019 | 0 | 3 | 3 |
| 2020 | 3 | 0 | 3 |
| 2021 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 3 |
| 2024 | 1 | 0 | 1 |
| 2025 | 2 | 1 | 3 |
| 2026 | 0 | 3 | 3 |
Widest ten
| Arkansas DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 3541 | 2020-08-27 | Hurricane | Hurricane Laura | 75 |
| 3627 | 2025-04-05 | Severe Storm | Severe Storms, Tornadoes, and Flooding | 75 |
| 3636 | 2026-01-24 | Winter Storm | Severe Winter Storm | 75 |
| 4873 | 2025-05-21 | Flood | Severe Storms, Tornadoes, and Flooding | 41 |
| 4254 | 2016-02-05 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 38 |
| 4318 | 2017-06-15 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 32 |
| 4226 | 2015-06-26 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 29 |
| 4441 | 2019-06-08 | Flood | Severe Storms and Flooding | 17 |
| 3414 | 2019-05-30 | Flood | Severe Storms and Flooding | 16 |
| 4160 | 2014-01-06 | Severe Ice Storm | Severe Winter Storm | 14 |
AR counties
| Arkansas county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Faulkner County | 9 | 6 | 2 | 28 | 8 |
| Benton County | 6 | 5 | 0 | 45 | 23 |
| Pulaski County | 9 | 5 | 3 | 45 | 17 |
| Craighead County | 7 | 5 | 1 | 32 | 19 |
| Washington County | 6 | 4 | 1 | 36 | 22 |
| Sebastian County | 8 | 4 | 2 | 38 | 17 |
27 more counties follow.
Roofers · hail history · all states · method