NOAA Hail Data Feed
A free, machine-readable feed of NOAA Storm Prediction Center hail reports — JSON and CSV, updated every 10 minutes. Built from the same data that powers our interactive hail map and hail reports by city.
What this is: every row is a NOAA SPC Local Storm Report for hail — preliminary, unverified, in NOAA's own wording, not a final or damage-confirmed assessment. Each report is matched to the nearest PickARoofer-covered city when one is within 25 miles. Full methodology on the Data & Methodology page.
License: NOAA data, public domain; PickARoofer aggregation CC BY 4.0.
Download
Updated 2026-09-09T19:27:11.062682Z
Last 24 hours (8 reports, showing up to 50)
| Time (UTC) | City | State | County | Hail size |
|---|---|---|---|---|
| 2026-09-08T23:31:00Z | — | IA | Polk | 1.50″ |
| 2026-09-08T23:20:00Z | — | IA | Polk | 1.75″ |
| 2026-09-08T23:17:00Z | Ames | IA | Polk | 1.75″ |
| 2026-09-08T23:10:00Z | Ames | IA | Polk | 1.25″ |
| 2026-09-08T23:09:00Z | Ames | IA | Polk | 1.50″ |
| 2026-09-08T23:09:00Z | Ames | IA | Polk | 1.25″ |
| 2026-09-08T23:08:00Z | Ames | IA | Polk | 1.50″ |
| 2026-09-08T22:53:00Z | Ames | IA | Polk | 2.25″ |
Looking for a specific address? Use the hail check tool. Want to find a local, verified roofer? See all covered cities.