Harris County, Texas: 12 FEMA declarations and the hail record
Harris County appears in 12 FEMA declarations since 2014 (6 storm, 4 flood, 2 winter, 0 fire). NOAA logs 46 days of hail at 1 in or more, in 11 of 12 full years.
- 12declarations
- 6storm-type
- #1 of 174in TX
- 7 of 11hail years undeclared
Harris County ranks #1 of 174 TX counties by declarations (12), above the TX median of 4. Storm, tornado and wind leads with 6.
Longest quiet stretch: 1,183 days (3.2 years), DR-4586 (February 19, 2021) to DR-4781 (May 17, 2024). DR-4798 came 798 days before the file ends.
NOAA: 11 full years with 1 in hail. 7 lack a storm declaration, the first being 2014. 2024 was busiest, 8 days on 28 reports.
Tornadoes on file: 39; strongest EF3, January 24, 2023, near Pearland. Top gust 104 mph (May 16, 2024). At least one peak falls inside 1 of the 6 storm declarations.
Year by year
| Harris County year | Storm-type | Other | Hail days 1 in+, Harris | Hail reports |
|---|---|---|---|---|
| 2014 | – | – | 2 | 5 |
| 2015 | 2 | – | 2 | 14 |
| 2016 | – | 2 | 6 | 17 |
| 2017 | 1 | – | 2 | 7 |
| 2018 | – | – | 2 | 2 |
| 2019 | – | 1 | 4 | 17 |
| 2020 | 2 | – | 4 | 23 |
| 2021 | – | 2 | 3 | 13 |
| 2022 | – | – | 0 | 0 |
| 2023 | – | – | 8 | 28 |
| 2024 | 1 | 1 | 8 | 28 |
| 2025 | – | – | 3 | 8 |
| 2026 (hail Jan–Jun) | – | – | 2 | 7 |
All 12 declarations
| Harris County # | DR | Declared | Hail days that year, Harris | Incident | Kind | Days after prior | NOAA inside |
|---|---|---|---|---|---|---|---|
| 12 of 12 | 4798 | 2024-07-09 | 8 | 2024-07-05 to 2024-07-09 | Hurricane DR | 53 | – |
| 11 of 12 | 4781 | 2024-05-17 | 8 | 2024-04-26 to 2024-06-05 | Flood DR | 1183 | 1.75 in hail; 104 mph gust; 92 mph gust |
| 10 of 12 | 4586 | 2021-02-19 | 3 | 2021-02-11 to 2021-02-21 | Severe Ice Storm DR | 5 | – |
| 9 of 12 | 3554 | 2021-02-14 | 3 | 2021-02-11 to 2021-02-21 | Severe Ice Storm EM | 174 | – |
| 8 of 12 | 3540 | 2020-08-24 | 4 | 2020-08-23 to 2020-08-27 | Hurricane EM | 29 | – |
| 7 of 12 | 3530 | 2020-07-26 | 4 | 2020-07-25 to 2020-07-31 | Hurricane EM | 296 | – |
| 6 of 12 | 4466 | 2019-10-04 | 4 | 2019-09-17 to 2019-09-23 | Flood DR | 770 | EF1 tornado |
| 5 of 12 | 4332 | 2017-08-25 | 2 | 2017-08-23 to 2017-09-15 | Hurricane DR | 440 | – |
| 4 of 12 | 4272 | 2016-06-11 | 6 | 2016-05-22 to 2016-06-24 | Flood DR | 47 | – |
| 3 of 12 | 4269 | 2016-04-25 | 6 | 2016-04-17 to 2016-04-30 | Flood DR | 152 | – |
| 2 of 12 | 4245 | 2015-11-25 | 2 | 2015-10-22 to 2015-10-31 | Severe Storm DR | 180 | EF2 tornado |
| 1 of 12 | 4223 | 2015-05-29 | 2 | 2015-05-04 to 2015-06-22 | Severe Storm DR | first | – |
Hail reports on the map
Roofers we list: Houston. Harris County hail history.
Harris County questions
How many FEMA declarations name Harris County?
12 since 2014. First: DR-4223, May 29, 2015. Latest: DR-4798, July 9, 2024. Storm 6, flood 4, winter 2, fire 0.
Which Harris County hail years have no storm declaration?
7 of 11; the latest is 2025.
Was the biggest Harris County hail day declared?
The biggest stone, 2.75 in hail on April 19, 2015, falls inside none of the 12 declaration windows.
Nearby in TX
- Hidalgo County (10)
- Cameron County (9)
- Jefferson County (7)
- Smith County (7)
- Bowie County (6)
Method and limits. Sources: OpenFEMA, NOAA Storm Events.