Nebraska: 26 FEMA disaster declarations since 2014
Nebraska lists 26 FEMA declarations since 2014: 17 storm, 2 flood, 2 winter, 5 fire. Storms are the largest group, 65% of the list. The busiest incident year is 2024 with 5.
- 26declarations since 2014
- 17storm, tornado or wind
- 12most for one county: Fillmore County
- 7 of 85tracked counties with no storm-type declaration
The widest declaration, DR-4420 (Severe Winter Storm, Straight-line Winds, and Flooding, March 21, 2019), named 84 counties.
Fillmore County tops the 85 tracked counties on 12 declarations; the middle county holds 4. 7 have no storm-type declaration at all.
By year
| Nebraska year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 3 | 0 | 3 |
| 2015 | 1 | 0 | 1 |
| 2016 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 2 |
| 2018 | 1 | 1 | 2 |
| 2019 | 0 | 2 | 2 |
| 2020 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 2 |
| 2022 | 1 | 1 | 2 |
| 2023 | 0 | 1 | 1 |
| 2024 | 5 | 0 | 5 |
| 2025 | 1 | 1 | 2 |
| 2026 | 1 | 3 | 4 |
Widest ten
| Nebraska DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 4420 | 2019-03-21 | Flood | Severe Winter Storm, Straight-line Winds, and Flooding | 84 |
| 4375 | 2018-06-29 | Snowstorm | Severe Winter Storm and Straight-line Winds | 31 |
| 4225 | 2015-06-25 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 28 |
| 4868 | 2025-05-21 | Winter Storm | Severe Winter Storm and Straight-line Winds | 28 |
| 4641 | 2022-02-23 | Severe Storm | Severe Storms, Straight-line Winds, and Tornadoes | 25 |
| 4662 | 2022-07-27 | Severe Storm | Severe Storms and Straight-line Winds | 20 |
| 4325 | 2017-08-01 | Severe Storm | Severe Storms, Tornadoes, and Straight-line Winds | 19 |
| 4808 | 2024-08-20 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 19 |
| 4822 | 2024-09-24 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 17 |
| 4616 | 2021-09-06 | Severe Storm | Severe Storms and Straight-line Winds | 14 |
NE counties
| Nebraska county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Douglas County | 9 | 7 | 1 | 44 | 8 |
| Sarpy County | 7 | 5 | 1 | 28 | 5 |
| Lancaster County | 5 | 3 | 1 | 54 | 17 |
82 more counties follow.
Roofers · hail history · all states · method