Hidalgo County, Texas: 10 FEMA declarations and the hail record
Since 2014 FEMA has named Hidalgo County 10 times, split 4 storm-type, 4 flood, 2 winter, 0 fire. Over the same stretch NOAA counts 16 hail days of 1 in or more, spread over 9 of 12 full years.
- 10declarations
- 4storm-type
- #3 of 174in TX
- 6 of 9hail years undeclared
Counting 10, Hidalgo County comes #3 among 174 TX counties; that is above the TX median of 4. Storm, tornado and wind and flood tie at 4 apiece.
The longest wait between two declarations was 1,236 days (3.4 years), DR-4586 (February 19, 2021) to DR-4798 (July 9, 2024). DR-4871 came 482 days before the file ends.
Hail at 1 in or more: 9 full years. Undeclared: 6, among them 2016 and 2025. Peak year 2023: 3 days, 18 reports.
Tornadoes on file: 3; strongest EF0, March 27, 2025, near Edcouch. Top gust 96 mph (May 31, 2016). None of the 4 storm declarations encloses a peak.
Year by year
| Hidalgo County year | Storm-type | Other | Hail days 1 in+, Hidalgo | Hail reports |
|---|---|---|---|---|
| 2014 | – | – | 0 | 1 |
| 2015 | 2 | – | 2 | 7 |
| 2016 | – | 1 | 2 | 2 |
| 2017 | – | – | 1 | 2 |
| 2018 | – | 1 | 0 | 0 |
| 2019 | – | 1 | 2 | 5 |
| 2020 | 1 | – | 2 | 3 |
| 2021 | – | 2 | 0 | 0 |
| 2022 | – | – | 1 | 1 |
| 2023 | – | – | 3 | 18 |
| 2024 | 1 | – | 2 | 12 |
| 2025 | – | 1 | 1 | 15 |
| 2026 | – | – | 0 | 0 |
All 10 declarations
| Hidalgo County # | DR | Declared | Hail days that year, Hidalgo | Incident | Kind | Days after prior | NOAA inside |
|---|---|---|---|---|---|---|---|
| 10 of 10 | 4871 | 2025-05-21 | 1 | 2025-03-26 to 2025-03-28 | Flood DR | 316 | EF0 tornado |
| 9 of 10 | 4798 | 2024-07-09 | 2 | 2024-07-05 to 2024-07-09 | Hurricane DR | 1236 | – |
| 8 of 10 | 4586 | 2021-02-19 | 0 | 2021-02-11 to 2021-02-21 | Severe Ice Storm DR | 5 | – |
| 7 of 10 | 3554 | 2021-02-14 | 0 | 2021-02-11 to 2021-02-21 | Severe Ice Storm EM | 203 | – |
| 6 of 10 | 3530 | 2020-07-26 | 2 | 2020-07-25 to 2020-07-31 | Hurricane EM | 375 | – |
| 5 of 10 | 4454 | 2019-07-17 | 2 | 2019-06-24 to 2019-06-25 | Flood DR | 376 | – |
| 4 of 10 | 4377 | 2018-07-06 | 0 | 2018-06-19 to 2018-07-13 | Flood DR | 755 | – |
| 3 of 10 | 4272 | 2016-06-11 | 2 | 2016-05-22 to 2016-06-24 | Flood DR | 199 | 1.75 in hail; 96 mph gust |
| 2 of 10 | 4245 | 2015-11-25 | 2 | 2015-10-22 to 2015-10-31 | Severe Storm DR | 180 | – |
| 1 of 10 | 4223 | 2015-05-29 | 2 | 2015-05-04 to 2015-06-22 | Severe Storm DR | first | – |
Hail reports on the map
Roofers we list: Mcallen, Edinburg.
Hidalgo County questions
How many FEMA declarations name Hidalgo County?
10 since 2014. First: DR-4223, May 29, 2015. Latest: DR-4871, May 21, 2025. Storm 4, flood 4, winter 2, fire 0.
Which Hidalgo County hail years have no storm declaration?
6 of 9; the latest is 2025.
Was the biggest Hidalgo County hail day declared?
The biggest stone, 3 in hail on May 8, 2025, falls inside none of the 10 declaration windows.
Nearby in TX
- Harris County (12)
- Cameron County (9)
- Jefferson County (7)
- Smith County (7)
- Bowie County (6)
Method and limits. Sources: OpenFEMA, NOAA Storm Events.