Iowa: 20 FEMA disaster declarations since 2014
Iowa lists 20 FEMA declarations since 2014: 13 storm, 6 flood, 1 winter, 0 fire. Storms are the largest group, 65% of the list. The busiest incident year is 2014 with 3.
- 20declarations since 2014
- 13storm, tornado or wind
- 6most for one county: Polk County
- 5 of 67tracked counties with no storm-type declaration
The widest declaration, DR-4421 (Severe Storms and Flooding, March 23, 2019), named 80 counties.
In the 67 counties of our NOAA table, Polk County has the most declarations (6) and the median county has 3. 5 have no storm-type declaration at all.
By year
| Iowa year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 2 | 1 | 3 |
| 2015 | 1 | 0 | 1 |
| 2016 | 0 | 2 | 2 |
| 2017 | 1 | 0 | 1 |
| 2018 | 2 | 0 | 2 |
| 2019 | 0 | 2 | 2 |
| 2020 | 2 | 0 | 2 |
| 2021 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 1 |
| 2024 | 3 | 0 | 3 |
| 2025 | 0 | 1 | 1 |
| 2026 | 1 | 0 | 1 |
Widest ten
| Iowa DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 4421 | 2019-03-23 | Flood | Severe Storms and Flooding | 80 |
| 4386 | 2018-08-20 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 31 |
| 4784 | 2024-05-24 | Severe Storm | Severe Storms, Tornadoes, and Flooding | 29 |
| 4796 | 2024-06-24 | Severe Storm | Severe Storms, Flooding, Straight-line Winds, and Tornadoes | 29 |
| 4184 | 2014-07-24 | Flood | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 26 |
| 4642 | 2022-02-23 | Severe Storm | Severe Storms, Straight-line Winds, and Tornadoes | 25 |
| 4187 | 2014-08-05 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 24 |
| 4557 | 2020-08-17 | Severe Storm | Severe Storms | 23 |
| 4234 | 2015-07-31 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 19 |
| 4289 | 2016-10-31 | Flood | Severe Storms and Flooding | 19 |
IA counties
| Iowa county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Story County | 4 | 4 | 0 | 27 | 12 |
| Pottawattamie County | 5 | 4 | 1 | 33 | 19 |
65 more counties follow.
Roofers · hail history · all states · method