Kansas: 35 FEMA disaster declarations since 2014
Kansas lists 35 FEMA declarations since 2014: 19 storm, 0 flood, 4 winter, 12 fire. Storms are the largest group, 54% of the list. The busiest incident year is 2017 with 10.
- 35declarations since 2014
- 19storm, tornado or wind
- 12most for one county: Hodgeman County
- 2 of 100tracked counties with no storm-type declaration
The widest declaration, DR-4449 (Severe Storms, Straight-line Winds, Tornadoes, Flooding,landslides,and Mudslides, June 20, 2019), named 70 counties.
Hodgeman County tops the 100 tracked counties on 12 declarations; the middle county holds 4. 2 have no storm-type declaration at all.
By year
| Kansas year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 1 |
| 2016 | 1 | 2 | 3 |
| 2017 | 1 | 9 | 10 |
| 2018 | 2 | 0 | 2 |
| 2019 | 2 | 0 | 2 |
| 2020 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 1 |
| 2022 | 0 | 2 | 2 |
| 2023 | 1 | 1 | 2 |
| 2024 | 3 | 1 | 4 |
| 2025 | 4 | 1 | 5 |
| 2026 | 3 | 0 | 3 |
Widest ten
| Kansas DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 4449 | 2019-06-20 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, Flooding,landslides,and Mudslides | 70 |
| 4640 | 2022-02-17 | Severe Storm | Severe Storms and Straight Line Winds | 55 |
| 4230 | 2015-07-20 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 44 |
| 3412 | 2019-05-28 | Severe Storm | Tornadoes and Flooding | 33 |
| 4940 | 2026-09-01 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 30 |
| 4869 | 2025-05-21 | Severe Storm | Severe Winter Storm, Straight-line Winds, Flooding, and Wildfires | 28 |
| 4319 | 2017-06-16 | Snowstorm | Severe Winter Storm, Snowstorm, Straight-line Winds, and Flooding | 27 |
| 4747 | 2023-10-26 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 21 |
| 4943 | 2026-09-01 | Severe Storm | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 21 |
| 4304 | 2017-02-24 | Severe Ice Storm | Severe Winter Storm | 20 |
KS counties
| Kansas county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Saline County | 6 | 6 | 0 | 36 | 12 |
| Reno County | 7 | 5 | 0 | 44 | 12 |
| Riley County | 5 | 5 | 0 | 36 | 8 |
97 more counties follow.
Roofers · hail history · all states · method