Recent Hail Reports by City
NOAA Storm Prediction Center hail reports from the last 90 days, matched to cities PickARoofer covers (reports within 25 miles). If your city is listed, check the event page for sizes, locations, and what to inspect on your roof.
Methodology: every row below comes from NOAA's Storm Prediction Center (SPC) Local Storm Reports — preliminary, as-reported hail observations, not a final or verified damage assessment. We match each report to a covered city when it landed within 25 miles, and this hub shows a rolling 90-day window. "Hail up to X in." is the largest reported hailstone diameter for that city on that date — actual roof damage still depends on your specific roof and whether the hail was accompanied by high winds. Full methodology on the Data & Methodology page.
Hail 1″+ can bruise shingles invisibly, and insurance claims have deadlines. A free inspection documents damage while it still counts.
Alabama
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-07-01 | Gadsden, AL | 1.75″ severe | 1 | Free inspection → |
Arkansas
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-26 | Little Rock, AR | 1.25″ | 1 | Free inspection → |
| 2026-08-22 | Little Rock, AR | 1.00″ | 1 | Free inspection → |
| 2026-08-06 | Rogers, AR | 1.00″ | 1 | Free inspection → |
| 2026-07-06 | Little Rock, AR | 1.00″ | 1 | Free inspection → |
Colorado
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-26 | Denver, CO | 1.00″ | 1 | Free inspection → |
| 2026-08-22 | Denver, CO | 1.50″ | 3 | Free inspection → |
| 2026-08-22 | Westminster, CO | 1.25″ | 2 | Free inspection → |
| 2026-08-22 | Longmont, CO | 1.00″ | 1 | Free inspection → |
| 2026-08-19 | Pueblo, CO | 1.25″ | 1 | Free inspection → |
| 2026-08-15 | Denver, CO | 1.75″ severe | 1 | Free inspection → |
| 2026-08-14 | Denver, CO | 1.00″ | 1 | Free inspection → |
| 2026-08-13 | Denver, CO | 1.75″ severe | 7 | Free inspection → |
| 2026-07-28 | Denver, CO | 1.00″ | 1 | Free inspection → |
| 2026-07-28 | Longmont, CO | 1.00″ | 1 | Free inspection → |
| 2026-07-01 | Loveland, CO | 1.25″ | 2 | Free inspection → |
| 2026-07-01 | Greeley, CO | 1.00″ | 1 | Free inspection → |
Georgia
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-14 | Augusta, GA | 1.00″ | 1 | Free inspection → |
| 2026-07-04 | Smyrna, GA | 1.00″ | 1 | Free inspection → |
Idaho
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-07-23 | Boise, ID | 1.00″ | 2 | Free inspection → |
Illinois
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-21 | Rockford, IL | 1.00″ | 1 | Free inspection → |
| 2026-08-13 | Peoria, IL | 1.00″ | 1 | Free inspection → |
| 2026-08-09 | Joliet, IL | 1.00″ | 2 | Free inspection → |
| 2026-07-28 | Joliet, IL | 2.00″ severe | 1 | Free inspection → |
| 2026-07-27 | Joliet, IL | 3.00″ severe | 39 | Free inspection → |
| 2026-07-03 | Joliet, IL | 1.00″ | 2 | Free inspection → |
Indiana
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-26 | Kokomo, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-19 | Muncie, IN | 1.50″ | 2 | Free inspection → |
| 2026-08-13 | Anderson, IN | 1.75″ severe | 2 | Free inspection → |
| 2026-08-13 | Kokomo, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-13 | Muncie, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-12 | Evansville, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-11 | Lafayette, IN | 1.75″ severe | 1 | Free inspection → |
| 2026-08-11 | Terre Haute, IN | 1.50″ | 1 | Free inspection → |
| 2026-08-11 | Anderson, IN | 1.25″ | 1 | Free inspection → |
| 2026-08-11 | Kokomo, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-10 | South Bend, IN | 1.50″ | 6 | Free inspection → |
| 2026-08-10 | Fort Wayne, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-10 | Muncie, IN | 1.00″ | 1 | Free inspection → |
| 2026-08-09 | Fort Wayne, IN | 1.50″ | 1 | Free inspection → |
| 2026-08-09 | South Bend, IN | 1.00″ | 1 | Free inspection → |
| 2026-07-27 | Lafayette, IN | 1.25″ | 1 | Free inspection → |
Iowa
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
Yesterday 2026-09-08 |
Ames, IA | 2.25″ severe | 6 | Free inspection → |
| 2026-08-07 | Waterloo, IA | 1.75″ severe | 3 | Free inspection → |
| 2026-07-20 | Ames, IA | 2.75″ severe | 6 | Free inspection → |
| 2026-07-20 | Cedar Rapids, IA | 1.00″ | 1 | Free inspection → |
| 2026-07-03 | Davenport, IA | 1.00″ | 1 | Free inspection → |
| 2026-07-02 | Dubuque, IA | 1.25″ | 1 | Free inspection → |
| 2026-07-02 | Ames, IA | 1.00″ | 1 | Free inspection → |
Kansas
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
3d ago 2026-09-06 |
Lawrence, KS | 1.00″ | 3 | Free inspection → |
| 2026-08-18 | Manhattan, KS | 1.75″ severe | 4 | Free inspection → |
| 2026-08-18 | Lawrence, KS | 1.75″ severe | 5 | Free inspection → |
| 2026-08-18 | Topeka, KS | 1.00″ | 1 | Free inspection → |
| 2026-08-14 | Topeka, KS | 1.25″ | 1 | Free inspection → |
| 2026-08-07 | Wichita, KS | 2.00″ severe | 4 | Free inspection → |
| 2026-08-06 | Wichita, KS | 1.25″ | 4 | Free inspection → |
| 2026-07-09 | Wichita, KS | 1.75″ severe | 1 | Free inspection → |
| 2026-07-04 | Hutchinson, KS | 1.00″ | 2 | Free inspection → |
Michigan
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
7d ago 2026-09-02 |
Saginaw, MI | 2.00″ severe | 1 | Free inspection → |
|
7d ago 2026-09-02 |
Flint, MI | 1.00″ | 1 | Free inspection → |
|
7d ago 2026-09-02 |
Lansing, MI | 1.00″ | 1 | Free inspection → |
| 2026-07-27 | Ann Arbor, MI | 1.00″ | 1 | Free inspection → |
| 2026-07-15 | Flint, MI | 1.00″ | 1 | Free inspection → |
| 2026-07-03 | Kalamazoo, MI | 1.00″ | 1 | Free inspection → |
Minnesota
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-09-01 | Mankato, MN | 1.00″ | 1 | Free inspection → |
| 2026-08-18 | Rochester, MN | 1.00″ | 2 | Free inspection → |
| 2026-08-07 | St. Cloud, MN | 1.50″ | 9 | Free inspection → |
| 2026-08-07 | Mankato, MN | 1.00″ | 1 | Free inspection → |
| 2026-07-04 | St. Cloud, MN | 1.50″ | 4 | Free inspection → |
Mississippi
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-21 | Gulfport, MS | 1.25″ | 3 | Free inspection → |
| 2026-08-20 | Tupelo, MS | 1.50″ | 2 | Free inspection → |
Missouri
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-06 | Springfield, MO | 1.25″ | 5 | Free inspection → |
| 2026-07-09 | Jefferson City, MO | 1.00″ | 1 | Free inspection → |
Nebraska
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-17 | Lincoln, NE | 1.00″ | 1 | Free inspection → |
| 2026-07-08 | Grand Island, NE | 1.00″ | 1 | Free inspection → |
| 2026-07-03 | Lincoln, NE | 1.75″ severe | 2 | Free inspection → |
| 2026-07-03 | Omaha, NE | 1.00″ | 3 | Free inspection → |
North Carolina
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
4d ago 2026-09-05 |
Cary, NC | 1.75″ severe | 4 | Free inspection → |
|
4d ago 2026-09-05 |
Rocky Mount, NC | 1.75″ severe | 1 | Free inspection → |
|
4d ago 2026-09-05 |
Jacksonville, NC | 1.00″ | 2 | Free inspection → |
| 2026-08-11 | Concord, NC | 1.00″ | 1 | Free inspection → |
| 2026-07-08 | Cary, NC | 1.25″ | 6 | Free inspection → |
Ohio
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
6d ago 2026-09-03 |
Akron, OH | 1.75″ severe | 4 | Free inspection → |
| 2026-08-22 | Lorain, OH | 1.75″ severe | 4 | Free inspection → |
| 2026-08-22 | Akron, OH | 1.00″ | 1 | Free inspection → |
| 2026-08-10 | Toledo, OH | 1.75″ severe | 2 | Free inspection → |
| 2026-08-10 | Akron, OH | 1.50″ | 5 | Free inspection → |
| 2026-08-10 | Canton, OH | 1.50″ | 1 | Free inspection → |
| 2026-08-10 | Youngstown, OH | 1.00″ | 1 | Free inspection → |
| 2026-08-09 | Toledo, OH | 1.50″ | 1 | Free inspection → |
| 2026-08-07 | Dayton, OH | 1.00″ | 1 | Free inspection → |
Oklahoma
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-20 | Tulsa, OK | 1.00″ | 1 | Free inspection → |
| 2026-08-16 | Norman, OK | 1.25″ | 4 | Free inspection → |
| 2026-07-11 | Broken Arrow, OK | 1.25″ | 1 | Free inspection → |
| 2026-07-05 | Lawton, OK | 1.00″ | 1 | Free inspection → |
| 2026-07-04 | Moore, OK | 1.25″ | 2 | Free inspection → |
| 2026-07-04 | Norman, OK | 1.00″ | 1 | Free inspection → |
South Carolina
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
3d ago 2026-09-06 |
Columbia, SC | 2.00″ severe | 3 | Free inspection → |
|
3d ago 2026-09-06 |
Greenville, SC | 1.75″ severe | 5 | Free inspection → |
|
4d ago 2026-09-05 |
Greenville, SC | 1.75″ severe | 1 | Free inspection → |
| 2026-08-11 | Greenville, SC | 1.00″ | 2 | Free inspection → |
Tennessee
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-22 | Cookeville, TN | 1.50″ | 6 | Free inspection → |
| 2026-08-17 | Knoxville, TN | 1.00″ | 1 | Free inspection → |
| 2026-07-11 | Jackson, TN | 1.00″ | 1 | Free inspection → |
| 2026-07-03 | Chattanooga, TN | 1.00″ | 1 | Free inspection → |
| 2026-07-03 | Knoxville, TN | 1.00″ | 1 | Free inspection → |
| 2026-07-02 | Clarksville, TN | 1.00″ | 1 | Free inspection → |
Texas
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-08-28 | Houston, TX | 1.00″ | 1 | Free inspection → |
| 2026-07-12 | Amarillo, TX | 1.00″ | 1 | Free inspection → |
| 2026-07-07 | Tyler, TX | 1.50″ | 1 | Free inspection → |
| 2026-07-06 | Tyler, TX | 1.00″ | 1 | Free inspection → |
| 2026-07-06 | Longview, TX | 1.00″ | 1 | Free inspection → |
| 2026-07-06 | Texarkana, TX | 1.00″ | 1 | Free inspection → |
| 2026-07-05 | Abilene, TX | 1.25″ | 1 | Free inspection → |
| 2026-07-05 | Tyler, TX | 1.00″ | 2 | Free inspection → |
Virginia
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
|
5d ago 2026-09-04 |
Richmond, VA | 1.00″ | 1 | Free inspection → |
|
6d ago 2026-09-03 |
Harrisonburg, VA | 1.75″ severe | 2 | Free inspection → |
|
7d ago 2026-09-02 |
Harrisonburg, VA | 1.50″ | 1 | Free inspection → |
| 2026-08-27 | Harrisonburg, VA | 1.00″ | 1 | Free inspection → |
| 2026-08-10 | Newport News, VA | 1.00″ | 1 | Free inspection → |
| 2026-07-21 | Richmond, VA | 2.25″ severe | 1 | Free inspection → |
| 2026-07-04 | Lynchburg, VA | 1.00″ | 1 | Free inspection → |
Wisconsin
| When | City | Largest hail | Reports | |
|---|---|---|---|---|
| 2026-09-01 | La Crosse, WI | 1.50″ | 1 | Free inspection → |
| 2026-08-18 | La Crosse, WI | 1.25″ | 2 | Free inspection → |
| 2026-08-18 | Oshkosh, WI | 1.00″ | 2 | Free inspection → |
| 2026-08-09 | Kenosha, WI | 1.00″ | 1 | Free inspection → |
| 2026-07-27 | Kenosha, WI | 1.25″ | 5 | Free inspection → |
| 2026-07-27 | Racine, WI | 1.00″ | 1 | Free inspection → |
| 2026-07-27 | Appleton, WI | 1.00″ | 1 | Free inspection → |
| 2026-07-01 | Oshkosh, WI | 3.25″ severe | 18 | Free inspection → |
Source: NOAA SPC Local Storm Reports (preliminary). A city appears here when at least one report landed within 25 miles. No entry ≠ no hail — smaller or unreported events happen.
Had hail recently?
Hail of 1″ and larger can bruise shingles invisibly from the ground, and the damage is usually insurance-covered when documented in time. Check if your specific area was hit on the hail check tool, read the insurance claim guide, or find a local roofing contractor for a free storm inspection.
Want a geographic view of all hail activity? See the interactive USA hail map — 90-day SPC reports and 10-year frequency by city, updated every 6 hours.
Need the raw data? Download the NOAA hail data feed (JSON/CSV, last 24h & 7 days).
Want to check your exact street address instead of a ZIP or city radius? Use was my roof hit? — check by address.