Texas: 54 FEMA disaster declarations since 2014
Texas lists 54 FEMA declarations since 2014: 8 storm, 12 flood, 3 winter, 31 fire. Fire is the largest group here, ahead of storms (8). The busiest incident year is 2018 with 8.
- 54declarations since 2014
- 8storm, tornado or wind
- 12most for one county: Harris County
- 60 of 174tracked counties with no storm-type declaration
The widest declaration, DR-3554 (Severe Winter Storm, February 14, 2021), named 254 counties. DR-4586 named the same number.
Harris County tops the 174 tracked counties on 12 declarations; the middle county holds 4. 60 have no storm-type declaration at all.
By year
| Texas year | Storm-type | Flood, winter, fire | Total |
|---|---|---|---|
| 2014 | 0 | 1 | 1 |
| 2015 | 3 | 1 | 4 |
| 2016 | 0 | 3 | 3 |
| 2017 | 1 | 0 | 1 |
| 2018 | 0 | 8 | 8 |
| 2019 | 0 | 3 | 3 |
| 2020 | 3 | 0 | 3 |
| 2021 | 0 | 4 | 4 |
| 2022 | 0 | 6 | 6 |
| 2023 | 0 | 1 | 1 |
| 2024 | 1 | 3 | 4 |
| 2025 | 0 | 8 | 8 |
| 2026 | 0 | 8 | 8 |
Widest ten
| Texas DR | Declared | Kind | FEMA title | Counties named |
|---|---|---|---|---|
| 3554 | 2021-02-14 | Severe Ice Storm | Severe Winter Storm | 254 |
| 4586 | 2021-02-19 | Severe Ice Storm | Severe Winter Storms | 254 |
| 4223 | 2015-05-29 | Severe Storm | Severe Storms, Tornadoes, Straight-line Winds and Flooding | 113 |
| 4781 | 2024-05-17 | Flood | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 83 |
| 4798 | 2024-07-09 | Hurricane | Hurricane Beryl | 67 |
| 3540 | 2020-08-24 | Hurricane | Tropical Storms Marco and Laura | 62 |
| 4332 | 2017-08-25 | Hurricane | Hurricane Harvey | 53 |
| 4255 | 2016-02-09 | Severe Storm | Severe Winter Storms, Tornadoes, Straight-line Winds, and Flooding | 51 |
| 4272 | 2016-06-11 | Flood | Severe Storms and Flooding | 46 |
| 4416 | 2019-02-25 | Flood | Severe Storms and Flooding | 36 |
TX counties
| Texas county | Declarations | Storm-type | Flood | Hail days 1 in+ | Tornadoes |
|---|---|---|---|---|---|
| Harris County | 12 | 6 | 4 | 46 | 39 |
| Hidalgo County | 10 | 4 | 4 | 16 | 3 |
| Cameron County | 9 | 4 | 3 | 9 | 8 |
| Jefferson County | 7 | 4 | 1 | 15 | 9 |
| Smith County | 7 | 3 | 2 | 42 | 17 |
| Bowie County | 6 | 3 | 1 | 26 | 12 |
168 more counties follow.
Roofers · hail history · all states · method