Jefferson County, Texas: 7 FEMA declarations and the hail record
Jefferson County appears in 7 FEMA declarations since 2014 (4 storm, 1 flood, 2 winter, 0 fire). NOAA logs 15 days of hail at 1 in or more, in 8 of 12 full years.
- 7declarations
- 4storm-type
- #32 of 174in TX
- 5 of 8hail years undeclared
Counting 7, Jefferson County comes #32 among 174 TX counties; that is above the TX median of 4. Storm, tornado and wind leads with 4.
Longest quiet stretch: 1,236 days (3.4 years), DR-4586 (February 19, 2021) to DR-4798 (July 9, 2024). DR-4798 came 798 days before the file ends.
By NOAA's count, 8 full years had 1 in hail. 5 lack a storm declaration, the first being 2015. 2024 was busiest, 3 days on 7 reports.
NOAA lists 9 tornadoes here, the strongest EF3, December 28, 2024, near Hamshire. Top gust 110 mph (April 14, 2018). None of the 4 storm declarations encloses a peak.
Year by year
| Jefferson County year | Storm-type | Other | Hail days 1 in+, Jefferson | Hail reports |
|---|---|---|---|---|
| 2014 | – | – | 0 | 1 |
| 2015 | – | – | 2 | 4 |
| 2016 | – | – | 1 | 1 |
| 2017 | 1 | – | 2 | 8 |
| 2018 | – | – | 2 | 3 |
| 2019 | – | 1 | 0 | 0 |
| 2020 | 2 | – | 1 | 2 |
| 2021 | – | 2 | 0 | 0 |
| 2022 | – | – | 1 | 1 |
| 2023 | – | – | 3 | 6 |
| 2024 | 1 | – | 3 | 7 |
| 2025 | – | – | 0 | 0 |
| 2026 | – | – | 0 | 0 |
All 7 declarations
| Jefferson County # | DR | Declared | Hail days that year, Jefferson | Incident | Kind | Days after prior | NOAA inside |
|---|---|---|---|---|---|---|---|
| 7 of 7 | 4798 | 2024-07-09 | 3 | 2024-07-05 to 2024-07-09 | Hurricane DR | 1236 | – |
| 6 of 7 | 4586 | 2021-02-19 | 0 | 2021-02-11 to 2021-02-21 | Severe Ice Storm DR | 5 | – |
| 5 of 7 | 3554 | 2021-02-14 | 0 | 2021-02-11 to 2021-02-21 | Severe Ice Storm EM | 67 | – |
| 4 of 7 | 4572 | 2020-12-09 | 1 | 2020-08-23 to 2020-08-27 | Hurricane DR | 107 | – |
| 3 of 7 | 3540 | 2020-08-24 | 1 | 2020-08-23 to 2020-08-27 | Hurricane EM | 325 | – |
| 2 of 7 | 4466 | 2019-10-04 | 0 | 2019-09-17 to 2019-09-23 | Flood DR | 770 | – |
| 1 of 7 | 4332 | 2017-08-25 | 2 | 2017-08-23 to 2017-09-15 | Hurricane DR | first | – |
Hail reports on the map
Roofers we list: Beaumont.
Jefferson County questions
How many FEMA declarations name Jefferson County?
7 since 2014. First: DR-4332, August 25, 2017. Latest: DR-4798, July 9, 2024. Storm 4, flood 1, winter 2, fire 0.
Which Jefferson County hail years have no storm declaration?
5 of 8; the latest is 2023.
Was the biggest Jefferson County hail day declared?
The biggest stone, 2.5 in hail on May 12, 2024, falls inside none of the 7 declaration windows.
Nearby in TX
- Harris County (12)
- Hidalgo County (10)
- Cameron County (9)
- Smith County (7)
- Bowie County (6)
Method and limits. Sources: OpenFEMA, NOAA Storm Events.