Forrest County, Mississippi: roof stress score 42.1 of 100
Forrest County ranks #713 of 1,113 scored counties (moderate stress) and #11 of 19 in Mississippi. Forrest County homes: 74.6% predate 2000, median year 1981. Hail in Forrest County (1 inch or more): 1.9 days a year. Permits in Forrest County ran 31.5 per 1,000 homes, 2014 to 2025.
- 42.1score
- #713nationally
- #11in Mississippi
- 1981median home year
Inputs behind the 42.1
| Input | Forrest County | Median | Stress percentile | In MS |
|---|---|---|---|---|
| Homes built before 2000 | 74.6% | 80.4% | 30 | 45 |
| Severe hail days per year | 1.9 | 2.0 | 43 | 34 |
| New-home permits per 1,000 homes (inverted) | 31.5 | 35.5 | 54 | 34 |
Average of 30, 43 and 54: 42.1
Forrest County on age: 25.4% of homes date from 2000 or later. Forrest County on hail: 15 severe days over 8 full years, 5 at the 2022 peak. Forrest County on building: 31.5 permits per 1,000 homes; median 35.5.
Forrest County: is your roof past its time?
Forrest County hail days: NOAA 1 inch+ reports
Forrest County homes by decade built
| pre-1940 | 6.4% |
|---|---|
| 1940s | 6.1% |
| 1950s | 8.7% |
| 1960s | 12.2% |
| 1970s | 15.4% |
| 1980s | 12.1% |
| 1990s | 13.6% |
| 2000s | 15.2% |
| 2010s | 9.6% |
| 2020+ | 0.7% |
33,672 housing units. Biggest slice: 1970s, 15.4%. Before 1980: 48.9%. Since 2010: 10.3%.
New-home permits in Forrest County
| 14 | 54 |
|---|---|
| 15 | 114 |
| 16 | 92 |
| 17 | 110 |
| 18 | 95 |
| 19 | 69 |
| 20 | 104 |
| 21 | 103 |
| 22 | 72 |
| 23 | 89 |
| 24 | 85 |
| 25 | 75 |
Forrest County issued 1,062 single-family permits, equal to 3.2% of its 33,672 housing units. Pace: about 83 a year lately, level with 87 a year at the start. Peak: 114 permits in 2015.
Severe hail days in Forrest County, by year
| 15 | 1 |
|---|---|
| 16 | 2 |
| 17 | 2 |
| 20 | 3 |
| 22 | 5 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
* partial year. Forrest County: severe days in 7 of 8 full years (worst: 2022, 5 days).
Map of 18 hail reports in Forrest County
Dots mark reports, not storm paths.
Forrest County among Mississippi counties
| County | Score | Pre-2000 | Hail days | Permits | Gap |
|---|---|---|---|---|---|
| Hinds County | 64.3 | 84.0% | 2.6 | 28.8 | +22.2 |
| Forrest County | 42.1 | 74.6% | 1.9 | 31.5 | -0.0 |
| Lauderdale County | 40.5 | 79.1% | 1.2 | 17.3 | -1.6 |
| Lee County | 39.3 | 71.6% | 2.1 | 42.7 | -2.8 |
4 published. Forrest County on the Mississippi map
Counties scoring near 42.1
| County | Rank | Score | Gap |
|---|---|---|---|
| Will County, IL | #689 | 43.2 | +1.1 |
| Smith County, TX | #699 | 42.9 | +0.8 |
| Mobile County, AL | #703 | 42.5 | +0.4 |
| El Paso County, CO | #727 | 41.2 | -0.9 |
| Tarrant County, TX | #728 | 41.1 | -1.0 |
| McLennan County, TX | #729 | 41.1 | -1.0 |
Why Forrest County lands at 42.1
Forrest County: slow building pulls hardest, at the 54th percentile. Age stands at 30, hail at 43, renewal at 54. Your house may differ: the score of Forrest County is not a verdict on one roof.
Forrest County next steps
- Check an address in Forrest County: hail check.
- Compare Forrest County with roof age by city.
- Forrest County roofers we list: Hattiesburg.
Forrest County data: NOAA (15 severe days), Census ACS (33,672 homes), Census BPS (1,062 permits). Method, limits and common questions