The roofing market, county by county
Public data answers a question no roofing site does: how many roofing companies are there for the homes in your county? We joined the Census Bureau's business counts with housing units and the NOAA hail record for 25 counties. The median county has 5,189 homes per roofing company. Where the number is far higher, crews are stretched after every storm.
Counties where roofing crews are stretched thinnest
| County | Companies | Homes per company | Hail days 1 in+ |
|---|---|---|---|
| Ector County, TX | 3 | 22,514 | 51 |
| Story County, IA | 3 | 13,881 | 27 |
| Bell County, TX | 22 | 6,903 | 43 |
| Midland County, TX | 11 | 6,506 | 39 |
| Harris County, TX | 301 | 6,261 | 46 |
| Linn County, IA | 18 | 5,666 | 25 |
| Comanche County, OK | 10 | 5,265 | 76 |
| Benton County, AR | 23 | 5,152 | 45 |
| St. Louis County, MN | 21 | 4,949 | 48 |
| Sedgwick County, KS | 50 | 4,516 | 87 |
Counties with the most companies per home
| County | Companies | Homes per company | Hail days 1 in+ |
|---|---|---|---|
| Weld County, CO | 65 | 1,924 | 118 |
| Larimer County, CO | 80 | 2,024 | 53 |
| Jefferson County, CO | 121 | 2,076 | 45 |
| Adams County, CO | 92 | 2,084 | 41 |
| Cleveland County, OK | 53 | 2,324 | 59 |
| Douglas County, NE | 94 | 2,646 | 44 |
| Oklahoma County, OK | 121 | 2,950 | 75 |
| Lancaster County, NE | 45 | 3,072 | 54 |
| Tulsa County, OK | 90 | 3,281 | 55 |
| Potter County, TX | 15 | 3,276 | 62 |
Only counties already open on our hail history pages are listed, and more open every week. Companies are employer establishments; roofers working alone are not in the Census count.
By state
| State | Counties | Companies | Homes per company | Median roofer wage |
|---|---|---|---|---|
| Texas | 7 | 382 | 6,121 | $46,030 |
| Colorado | 6 | 481 | 2,402 | $51,750 |
| Oklahoma | 4 | 274 | 3,022 | $43,680 |
| Nebraska | 2 | 139 | 2,784 | $46,460 |
| Iowa | 2 | 21 | 6,840 | $48,660 |
| Kansas | 1 | 50 | 4,516 | $47,190 |
| Minnesota | 1 | 21 | 4,949 | $74,490 |
| Missouri | 1 | 32 | 4,310 | $48,570 |
| Arkansas | 1 | 23 | 5,152 | $47,470 |
State rows add up only the counties listed here, not the whole state. Wage: BLS Occupational Employment and Wage Statistics, roofers, May 2025.
Got a quote in hand? Break it down: price per square and crew-hours.
How the verdicts are scored: roofing market method.