Will County, Illinois: roof stress score 43.2 of 100
Will County ranks #689 of 1,113 scored counties (moderate stress) and #36 of 46 in Illinois. Will County homes: 68.2% predate 2000, median year 1992. Hail in Will County (1 inch or more): 3.2 days a year. Permits in Will County ran 63.3 per 1,000 homes, 2014 to 2025.
- 43.2score
- #689nationally
- #36in Illinois
- 1992median home year
Inputs behind the 43.2
| Input | Will County | Median | Stress percentile | In IL |
|---|---|---|---|---|
| Homes built before 2000 | 68.2% | 80.4% | 16 | 5 |
| Severe hail days per year | 3.2 | 2.0 | 85 | 97 |
| New-home permits per 1,000 homes (inverted) | 63.3 | 35.5 | 29 | 8 |
Average of 16, 85 and 29: 43.2
Will County on age: 31.8% of homes date from 2000 or later. Will County on hail: 32 severe days over 10 full years, 7 of them in 2019. Will County on building: 63.3 permits per 1,000 homes; median 35.5.
Will County: is your roof past its time?
Will County hail days: NOAA 1 inch+ reports
Will County homes by decade built
| pre-1940 | 7.0% |
|---|---|
| 1940s | 2.4% |
| 1950s | 6.4% |
| 1960s | 7.9% |
| 1970s | 13.6% |
| 1980s | 9.0% |
| 1990s | 22.0% |
| 2000s | 25.5% |
| 2010s | 5.6% |
| 2020+ | 0.7% |
252,684 housing units. Biggest slice: 2000s, 25.5%. Before 1980: 37.2%. Since 2010: 6.3%.
New-home permits in Will County
| 14 | 1045 |
|---|---|
| 15 | 1073 |
| 16 | 1197 |
| 17 | 1219 |
| 18 | 1406 |
| 19 | 1181 |
| 20 | 1368 |
| 21 | 1496 |
| 22 | 1498 |
| 23 | 1261 |
| 24 | 1464 |
| 25 | 1797 |
Will County issued 16,005 single-family permits, equal to 6.3% of its 252,684 housing units. Pace: about 1507 a year lately, up from 1105 a year at the start. Peak: 1797 permits in 2025.
Severe hail days in Will County, by year
| 14 | 1 |
|---|---|
| 15 | 3 |
| 16 | 1 |
| 17 | 5 |
| 19 | 7 |
| 20 | 1 |
| 22 | 1 |
| 23 | 6 |
| 24 | 5 |
| 25 | 2 |
| 26* | 4 |
* partial year. Will County: severe days in 10 of 10 full years (worst: 2019, 7 days). Ten biggest storms: Will County hail history.
Map of 87 hail reports in Will County
Dots mark reports, not storm paths.
Will County among Illinois counties
| County | Score | Pre-2000 | Hail days | Permits | Gap |
|---|---|---|---|---|---|
| Winnebago County | 71.1 | 86.8% | 2.5 | 16.3 | +27.9 |
| Sangamon County | 68.5 | 85.1% | 2.8 | 24.7 | +25.3 |
| Macon County | 63.1 | 92.0% | 1.3 | 8.8 | +19.9 |
| Will County | 43.2 | 68.2% | 3.2 | 63.3 | -0.0 |
| Champaign County | 39.1 | 72.1% | 1.9 | 35.9 | -4.1 |
| McLean County | 37.5 | 76.3% | 1.5 | 30.1 | -5.7 |
7 published. Will County on the Illinois map
Counties scoring near 43.2
| County | Rank | Score | Gap |
|---|---|---|---|
| Rapides Parish, LA | #655 | 44.6 | +1.4 |
| Cleveland County, OK | #677 | 43.8 | +0.6 |
| Ector County, TX | #685 | 43.3 | +0.1 |
| Smith County, TX | #699 | 42.9 | -0.3 |
| Mobile County, AL | #703 | 42.5 | -0.7 |
| Forrest County, MS | #713 | 42.1 | -1.1 |
Why Will County lands at 43.2
Will County: hail pulls hardest, at the 85th percentile. Age stands at 16, hail at 85, renewal at 29. Your house may differ: the score of Will County is not a verdict on one roof.
Will County next steps
- Check an address in Will County: hail check.
- Compare Will County with roof age by city.
- Claim clock after a Will County storm: deadlines and date calculator.
- Will County roofers we list: Joliet.
Will County data: NOAA (32 severe days), Census ACS (252,684 homes), Census BPS (16,005 permits). Method, limits and common questions