State of Hail, 2014 to 2024
97,852 NOAA hail events across 36 states, by state and year.
Headline. TE recorded the most hail events in the period (15,040), followed by Michigan (11,244) and Nebraska (9,923). Across the states we cover, 2023 was the busiest year with 11,761 events.
Scope and limits. Source: NOAA Storm Events Database hail records, calendar years 2014 to 2024, a snapshot loaded into PickARoofer on 2026-07-11 (later years are not included). We count the 36 states where PickARoofer lists roofers, not the whole country. Counts reflect where people report hail as well as where it falls, so populated areas are over-represented. Method: Data & Methodology.
Hail events per year
By state
| # | State | Events 2014–2024 | Busiest year | Largest hail (in) |
|---|---|---|---|---|
| 1 | TE | 15,040 | 2023 | 7.02 |
| 2 | Michigan | 11,244 | 2023 | 6 |
| 3 | Nebraska | 9,923 | 2014 | 6 |
| 4 | KA | 8,704 | 2016 | 5 |
| 5 | SO | 6,129 | 2020 | 6 |
| 6 | Oklahoma | 5,337 | 2024 | 6 |
| 7 | Colorado | 4,976 | 2023 | 5.25 |
| 8 | NO | 4,462 | 2016 | 4.5 |
| 9 | IO | 4,104 | 2014 | 4 |
| 10 | Illinois | 3,167 | 2023 | 4.75 |
| 11 | Arkansas | 2,585 | 2023 | 5 |
| 12 | Wisconsin | 2,581 | 2017 | 4.5 |
| 13 | Missouri | 2,061 | 2016 | 4.25 |
| 14 | WY | 1,882 | 2019 | 4.5 |
| 15 | Ohio | 1,873 | 2014 | 3.5 |
| 16 | Indiana | 1,718 | 2023 | 4 |
| 17 | PE | 1,440 | 2019 | 4 |
| 18 | KE | 1,424 | 2015 | 4.25 |
| 19 | VI | 1,397 | 2016 | 4 |
| 20 | Alabama | 1,237 | 2023 | 5.38 |
| 21 | GE | 1,207 | 2023 | 4 |
| 22 | LO | 1,188 | 2023 | 4.25 |
| 23 | Florida | 1,067 | 2014 | 3 |
| 24 | MA | 1,056 | 2015 | 4 |
| 25 | WE | 708 | 2016 | 4.25 |
| 26 | CA | 362 | 2018 | 3 |
| 27 | Idaho | 264 | 2022 | 2.75 |
| 28 | Oregon | 188 | 2014 | 2.5 |
| 29 | UT | 177 | 2024 | 2 |
| 30 | VE | 121 | 2017 | 1.75 |
| 31 | Washington | 84 | 2015 | 2.75 |
| 32 | DE | 52 | 2019 | 2.5 |
| 33 | PU | 40 | 2015 | 1 |
| 34 | RH | 33 | 2024 | 1.75 |
| 35 | DI | 19 | 2019 | 1.75 |
| 36 | HA | 2 | 2021 | 1.25 |
Download: CSV by state and year. City view: cities with the most hail events. Hail claim guides: Texas, Kansas, Oklahoma.
Cite this report
Free to use with credit under CC BY 4.0. No permission needed.