Metal Roof Cost in Hattiesburg, Mississippi (2026)
A metal roof on a 2,000 sq ft home in Hattiesburg runs $13,430 to $31,600 (about 15.8 to 37.2 weeks of Hattiesburg's $44,140 median household income). Spread over its lifespan, metal panels cost $337 a year against $353 for architectural shingles. Starting ranges, not quotes. Prices compiled June 2026.
Typical price divided by the middle of each material's lifespan range. Upkeep and energy are not counted. The table below has every figure.
In Hattiesburg, 12 figures for metal roof
Hattiesburg rows each carry a source and date; rows we cannot source are left out.
| Figure | Hattiesburg | How we got it |
|---|---|---|
| Metal roof, 2,000 sq ft | $13,430 to $31,600 | National $17,000 to $40,000 times the 0.79 city index. Source: PickARoofer price tables, June 2026 |
| Metal panels over architectural shingles | $8,850 (91%) | Typical $18,550 against $9,700. Source: PickARoofer price tables, June 2026 |
| Typical price per year of roof life | $337 metal panels, $353 architectural | Typical price divided by the middle of the lifespan range (40–70 years and 25–30 years). Source: PickARoofer price tables, June 2026 |
| Asphalt roofs one metal roof outlasts | 2 | Middle of the lifespan ranges: 55 years against 27.5. Source: PickARoofer price tables, June 2026 |
| Hail days of 1 inch or more | 15, 4 at golf-ball size or larger; largest stone 1.75 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Strongest wind gust on record | 90 mph | 63 days with gusts of 58 mph or more. Source: NOAA Storm Events, 2014–June 2026 |
| Mississippi FORTIFIED Roof incentives | grant up to $10,000 | Mississippi program and IBHS figures; check Mississippi eligibility before you sign. Source: Mississippi Insurance Department: Strengthen Mississippi Homes, 2026-10-07 |
| Age of the Hattiesburg housing stock | 50.4% built before 1980, median home built 1980 | Source: Census ACS (Hattiesburg city), 2019–2023 |
| A typical metal roof, in Hattiesburg household income | 21.9 weeks of Hattiesburg income | $18,550 against Hattiesburg's median household income of $44,140. Source: Census ACS (Hattiesburg city), 2019–2023 |
| Days at 90°F or hotter, freeze-thaw days | 87 and 28 a year | Yearly average, NASA POWER grid cell. Source: NASA POWER (MERRA-2/IMERG reanalysis, daily point data), 2014–2023 |
| Listed Hattiesburg roofers with "metal" in the name | 1 | Counted in our Hattiesburg listings; the name is all we can check. Source: PickARoofer contractor registry, 2026-10-01 |
| Roofers listed on PickARoofer here | 26, 8 verified | Verified means the license matched the Mississippi registry. Source: PickARoofer contractor registry, 2026-10-01 |
Price metal against shingles in Hattiesburg
Set the roof size and the metal type. The tool shows the local price and the price per year of life next to architectural shingles.
What lasts how long, and what it costs per year in Hattiesburg
| Material | 2,000 sq ft here | Typical | Lifespan | Per year of life |
|---|---|---|---|---|
| 3-tab shingles | $5,530 to $9,085 6.5 to 10.7 weeks of Hattiesburg income | $7,300 | 15–20 years | $417 |
| Architectural shingles | $7,110 to $12,245 8.4 to 14.4 weeks of Hattiesburg income | $9,700 | 25–30 years | $353 |
| Metal shingles | $11,060 to $18,960 13 to 22.3 weeks of Hattiesburg income | $15,000 | 35–50 years | $353 |
| Metal panels | $13,430 to $23,700 15.8 to 27.9 weeks of Hattiesburg income | $18,550 | 40–70 years | $337 |
| Standing seam | $18,960 to $31,600 22.3 to 37.2 weeks of Hattiesburg income | $25,300 | 50–70 years | $422 |
| Concrete tile | $11,850 to $21,330 14 to 25.1 weeks of Hattiesburg income | $16,600 | 40–50 years | $369 |
Prices are the national per-square-foot ranges in our cost guide times Hattiesburg's index of 0.79. Lifespans are the ranges that guide publishes.
Hail years in Hattiesburg's county
| 2017 | 3 |
|---|---|
| 2020 | 6 |
| 2022 | 6 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
2020 was the heaviest full year with 6 reports; a full year averages 3.0.
Source: NOAA Storm Events, 2014–June 2026What Mississippi rules mean for this bill
Information, not legal advice. In Mississippi these rules bind insurers or programs, and each Mississippi rule shows the date we checked it.
Mississippi FORTIFIED Roof incentives
- Up to $10,000 grant (Strengthen Mississippi Homes grant)
Hattiesburg: who does this work
Roofing firms in the county
- 4roofing establishments with paid staff
- 43paid roofing employees
- 26listed on PickARoofer, 8 verified
License in Mississippi
State roofing license required.
Check a roofer in the Mississippi State Board of Contractors (MSBOC) search
Source: verification methodHow we got these numbers
- Metal and shingle prices. National per-square-foot ranges for a 2,000 sq ft roof, times Hattiesburg's fixed cost index of 0.79. 1 of the 209 cities we price sit below that index.
- Re-roof comparison. A typical asphalt re-roof here is $5,530 to $12,245 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Hattiesburg
Metal Roof cost in Hattiesburg: questions
How much does a metal roof cost in Hattiesburg?
How much more is metal than shingles in Hattiesburg?
Is metal cheaper per year in Hattiesburg?
How many asphalt roofs does one metal roof outlast?
Do I need a hail-rated metal roof in Hattiesburg?
Does a metal roof lower insurance in Mississippi?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.