Roof Repair Cost in Hattiesburg, Mississippi (2026)
A small roof repair in Hattiesburg runs $237 to $790, a larger one $1,185 to $3,555 (about 1.4 to 4.2 weeks of Hattiesburg's $44,140 median household income). Past $4,450, half of a typical $8,900 asphalt re-roof here, a replacement bid deserves a place beside the repair bid. Starting ranges, not quotes. Prices compiled June 2026.
Bars show the local range for each job. The line sits at 50% of a typical asphalt re-roof, the point where our service guide says to price a replacement. Exact figures are in the table below.
In Hattiesburg, 10 figures for roof repair
Hattiesburg rows each carry a source and date; rows we cannot source are left out.
| Figure | Hattiesburg | How we got it |
|---|---|---|
| Small repairs | $237 to $790 | National $300 to $1,000 times the 0.79 city index. Source: PickARoofer price tables, June 2026 |
| Larger repairs (several areas, decking) | $1,185 to $3,555 | National $1,500 to $4,500 times 0.79. Source: PickARoofer price tables, June 2026 |
| Repair bid that tips toward replacement | $4,450 | 50% of a typical $8,900 asphalt re-roof here. Source: PickARoofer price tables, June 2026 |
| Small patches that equal one re-roof | 25 | $8,900 divided by a $360 local leak patch. Source: PickARoofer price tables, June 2026 |
| Age of the Hattiesburg housing stock | 50.4% built before 1980, median home built 1980 | Source: Census ACS (Hattiesburg city), 2019–2023 |
| Hail days of 1 inch or more | 15, largest stone 1.75 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Days with 58 mph gusts or more | 63 | Strongest gust on record 90 mph. Source: NOAA Storm Events, 2014–June 2026 |
| A larger repair, in Hattiesburg household income | 2.8 weeks of Hattiesburg income | $2,350 against Hattiesburg's median household income of $44,140. Source: Census ACS (Hattiesburg city), 2019–2023 |
| Roofing firms in the county | 4 | Census County Business Patterns, firms with paid staff. Source: Census CBP, 2023 |
| Roofers listed on PickARoofer here | 26, 8 verified | Verified means the license matched the Mississippi registry. Source: PickARoofer contractor registry, 2026-10-01 |
Check a repair bid against Hattiesburg prices
Pick the job, add the roof's age and the bid you have. The tool places the bid against the local range and against the replace-instead line.
Repair prices in Hattiesburg, job by job
The national figures from our repair table, times Hattiesburg's cost index of 0.79.
| Job | National range | Hattiesburg range | Typical here |
|---|---|---|---|
| Patch a small leak area | $250 to $750 | $197 to $592 0.23 to 0.7 weeks of Hattiesburg income | $360 |
| Replace missing shingles (10 to 20 sq ft) | $200 to $600 | $158 to $474 0.19 to 0.56 weeks of Hattiesburg income | $280 |
| Repair chimney flashing | $350 to $900 | $276 to $711 0.33 to 0.84 weeks of Hattiesburg income | $430 |
| Re-seal roof penetrations | $150 to $500 | $118 to $395 0.14 to 0.47 weeks of Hattiesburg income | $240 |
| Emergency tarp after a storm | $200 to $700 | $158 to $553 0.19 to 0.65 weeks of Hattiesburg income | $320 |
| Larger repair: several areas or decking | $1,500 to $4,500 | $1,185 to $3,555 1.4 to 4.2 weeks of Hattiesburg income | $2,350 |
Hail years in Hattiesburg's county
| 2017 | 3 |
|---|---|
| 2020 | 6 |
| 2022 | 6 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
2020 was the heaviest full year with 6 reports; a full year averages 3.0.
Source: NOAA Storm Events, 2014–June 2026Hattiesburg: who does this work
Roofing firms in the county
- 4roofing establishments with paid staff
- 43paid roofing employees
- 26listed on PickARoofer, 8 verified
License in Mississippi
State roofing license required.
Check a roofer in the Mississippi State Board of Contractors (MSBOC) search
Source: verification methodHow we got these numbers
- Repair prices. Per-job national ranges from our repair table, times Hattiesburg's fixed cost index of 0.79, the same index the city page applies. The national guide notes that repairs vary far less between metros than a full replacement, so read the local band as an estimate rather than a measured local price.
- Re-roof comparison. A typical asphalt re-roof here is $5,530 to $12,245 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Hattiesburg
Roof Repair cost in Hattiesburg: questions
How much does a roof repair cost in Hattiesburg?
When is a repair too expensive in Hattiesburg?
How many small repairs add up to a new roof in Hattiesburg?
Does an emergency repair cost more in Hattiesburg?
Should I repair or replace a roof under 15 years old?
How often does hail damage roofs in Hattiesburg's county?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.