NOAA Storm Events archive
Hail by month, January 2014 to June 2026
NOAA logged 112,468 hail reports across 150 months, January 2014 to June 2026. The busiest month was May 2024 with 3,244. Each month has its own page, a map and a CSV.
Every month, shaded by hail reports
Darker means more reports. Click a month for its map, the worst day, the top counties and states, and a CSV.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 66 | 297 | 1.6k | 2.3k | 2.6k | 1.3k | 768 | 464 | 477 | 8 | 63 | 9,958 |
| 2015 | 0 | 5 | 525 | 2.0k | 1.5k | 2.4k | 1.1k | 1.0k | 480 | 157 | 93 | 91 | 9,391 |
| 2016 | 85 | 127 | 925 | 1.4k | 2.6k | 1.3k | 1.6k | 568 | 490 | 208 | 102 | 24 | 9,401 |
| 2017 | 174 | 500 | 1.5k | 1.7k | 2.3k | 1.8k | 1.1k | 769 | 294 | 178 | 51 | 21 | 10,396 |
| 2018 | 44 | 39 | 529 | 695 | 2.3k | 1.8k | 1.1k | 863 | 180 | 107 | 31 | 61 | 7,858 |
| 2019 | 31 | 63 | 482 | 763 | 2.4k | 1.9k | 1.1k | 1.3k | 696 | 153 | 43 | 39 | 8,992 |
| 2020 | 58 | 56 | 509 | 1.5k | 1.5k | 1.4k | 1.4k | 974 | 138 | 68 | 53 | 6 | 7,677 |
| 2021 | 39 | 46 | 621 | 1.0k | 1.4k | 1.0k | 764 | 735 | 326 | 117 | 67 | 123 | 6,267 |
| 2022 | 27 | 51 | 274 | 1.2k | 2.3k | 1.5k | 898 | 378 | 282 | 169 | 119 | 20 | 7,178 |
| 2023 | 101 | 133 | 808 | 2.0k | 1.8k | 2.8k | 2.1k | 920 | 700 | 213 | 11 | 101 | 11,758 |
| 2024 | 76 | 337 | 847 | 1.2k | 3.2k | 1.3k | 844 | 636 | 256 | 93 | 51 | 58 | 8,935 |
| 2025 | 4 | 42 | 1.1k | 1.8k | 2.8k | 1.4k | 768 | 494 | 544 | 99 | 128 | 2 | 9,203 |
| 2026 | 12 | 173 | 857 | 2.1k | 1.0k | 1.2k | 5,454 |
Shading sorts the 150 months into five steps with about the same number of months in each; a month with no reports is blank grey. June 2026 is the last month in NOAA's file, so the final row stops there. Months with fewer than 25 reports have no page of their own.
The ten busiest months
| # | Month | Reports |
|---|---|---|
| 1 | May 2024 | 3,244 |
| 2 | June 2023 | 2,841 |
| 3 | May 2025 | 2,835 |
| 4 | June 2014 | 2,612 |
| 5 | May 2016 | 2,576 |
| 6 | June 2015 | 2,409 |
| 7 | May 2019 | 2,370 |
| 8 | May 2018 | 2,347 |
| 9 | May 2017 | 2,321 |
| 10 | May 2014 | 2,307 |
Latest complete month
June 2026: 1,228 reports in 40 states. After it, July 2026 to October 2026 are not in NOAA's file yet, so those months have no count and no indexed page.
Download
Source: NOAA NCEI Storm Events Database, hail rows at county level, through June 2026. Counted with the same rule as State of Hail, so the months add up to its totals. Method: how we count.
Source: NOAA Storm Events Database, public domain. Counts and tables on this page are free to reuse with credit to PickARoofer under CC BY 4.0.