Dataset versions
Which hail dataset each of our numbers comes from, and when it was loaded.
Short version. We keep two sets of NOAA Storm Events hail data. Both were loaded on October 6, 2026 and both cover 2014 to June 2026. They give different totals because they cover different counties, not because one is older. 2026 covers only January to June: NOAA's file ends there, so it is not counted as the worst year or in the yearly average.
Headline numbers
| Number | Value | What it counts | Loaded |
|---|---|---|---|
| Hail reports, county dataset | 90,532 | NOAA hail reports in the counties of the county dataset, 2014 to June 2026 | October 6, 2026 |
| Counties, county dataset | 1,275 | Counties with at least 30 reports or a city we cover | October 6, 2026 |
| States, county dataset | 44 | States with at least one county in the dataset | October 6, 2026 |
| County pages published | 25 in 9 states | County pages open today under hail history. More open every week. | Updated weekly |
| Hail events, full table | 112,468 | NOAA hail events in every county, as used on State of Hail | October 6, 2026 |
| States, full table | 51 | States and DC with at least one hail event | October 6, 2026 |
Why the two totals differ
The full table has 21,936 more events than the county dataset has reports, and 7 more states. Two things explain the gap.
- Vermont, Connecticut, Delaware, Rhode Island, District of Columbia, Alaska, Hawaii have no counties in the county dataset. Their 368 events are in the full table only.
- The county dataset leaves out counties with fewer than 30 reports unless we cover a city there. The remaining 21,568 events sit in those smaller counties.
Pages under hail history and blog posts written from them use the county dataset. State of Hail, the city rankings and posts written from them use the full table. A blog post that quotes one of these totals now carries a note under the article that says which set it used and the load date.
By state, side by side
| State | County dataset reports | Counties in dataset | Full table events | Difference |
|---|---|---|---|---|
| Texas | 14,572 | 175 | 15,822 | 1,250 |
| Kansas | 9,701 | 101 | 9,799 | 98 |
| Nebraska | 7,170 | 87 | 7,302 | 132 |
| Oklahoma | 6,563 | 72 | 6,684 | 121 |
| Colorado | 5,463 | 29 | 5,600 | 137 |
| South Dakota | 5,127 | 56 | 5,351 | 224 |
| Missouri | 4,500 | 71 | 5,312 | 812 |
| Minnesota | 4,210 | 62 | 4,796 | 586 |
| Iowa | 3,954 | 67 | 4,620 | 666 |
| Illinois | 3,046 | 46 | 3,907 | 861 |
| Wisconsin | 2,911 | 52 | 3,251 | 340 |
| North Dakota | 2,869 | 49 | 2,975 | 106 |
| Arkansas | 1,857 | 33 | 2,574 | 717 |
| Montana | 1,898 | 29 | 2,290 | 392 |
| Ohio | 1,071 | 23 | 2,231 | 1,160 |
| Wyoming | 1,948 | 13 | 2,041 | 93 |
| Indiana | 1,020 | 24 | 1,988 | 968 |
| North Carolina | 973 | 25 | 1,913 | 940 |
| New Mexico | 1,759 | 21 | 1,888 | 129 |
| Tennessee | 835 | 19 | 1,817 | 982 |
| Kentucky | 392 | 10 | 1,710 | 1,318 |
| Mississippi | 746 | 19 | 1,698 | 952 |
| Pennsylvania | 1,167 | 23 | 1,623 | 456 |
| Virginia | 515 | 17 | 1,507 | 992 |
| Alabama | 928 | 23 | 1,491 | 563 |
| Louisiana | 704 | 14 | 1,378 | 674 |
| South Carolina | 997 | 18 | 1,373 | 376 |
| Georgia | 239 | 11 | 1,361 | 1,122 |
| Michigan | 474 | 14 | 1,240 | 766 |
| Florida | 761 | 19 | 1,173 | 412 |
| New York | 299 | 7 | 1,020 | 721 |
| West Virginia | 245 | 6 | 855 | 610 |
| Maryland | 184 | 4 | 458 | 274 |
| Arizona | 361 | 7 | 429 | 68 |
| Massachusetts | 239 | 4 | 391 | 152 |
| New Jersey | 261 | 7 | 385 | 124 |
| California | 33 | 1 | 376 | 343 |
| New Hampshire | 252 | 6 | 321 | 69 |
| Idaho | 7 | 1 | 289 | 282 |
| Maine | 112 | 2 | 282 | 170 |
| Utah | 36 | 1 | 195 | 159 |
| Oregon | 45 | 2 | 190 | 145 |
| Vermont | – | – | 136 | 136 |
| Connecticut | – | – | 118 | 118 |
| Nevada | 80 | 4 | 110 | 30 |
| Washington | 8 | 1 | 84 | 76 |
| Delaware | – | – | 53 | 53 |
| Rhode Island | – | – | 34 | 34 |
| District of Columbia | – | – | 19 | 19 |
| Alaska | – | – | 6 | 6 |
| Hawaii | – | – | 2 | 2 |
A dash means the set has no data for that state. Difference is full table events minus county dataset reports.
Downloads
State of Hail CSV (full table, by state and year). Every county page and state page has its own CSV link under the year table. All files are CC BY 4.0 with credit to PickARoofer.
Cite this page
Data version: NOAA Storm Events hail data, 2014 to June 2026, loaded October 6, 2026. Free to quote with credit under CC BY 4.0.