Metal Roof Cost in Montgomery, Alabama (2026)
A metal roof on a 2,000 sq ft home in Montgomery runs $14,110 to $33,200 (about 13.2 to 31 weeks of Montgomery's $55,687 median household income). Spread over its lifespan, metal panels cost $355 a year against $369 for architectural shingles. Starting ranges, not quotes. Prices compiled June 2026.
Typical price divided by the middle of each material's lifespan range. Upkeep and energy are not counted. The table below has every figure.
In Montgomery, 12 figures for metal roof
Montgomery rows each carry a source and date; rows we cannot source are left out.
| Figure | Montgomery | How we got it |
|---|---|---|
| Metal roof, 2,000 sq ft | $14,110 to $33,200 | National $17,000 to $40,000 times the 0.83 city index. Source: PickARoofer price tables, June 2026 |
| Metal panels over architectural shingles | $9,350 (92%) | Typical $19,500 against $10,150. Source: PickARoofer price tables, June 2026 |
| Typical price per year of roof life | $355 metal panels, $369 architectural | Typical price divided by the middle of the lifespan range (40–70 years and 25–30 years). Source: PickARoofer price tables, June 2026 |
| Asphalt roofs one metal roof outlasts | 2 | Middle of the lifespan ranges: 55 years against 27.5. Source: PickARoofer price tables, June 2026 |
| Hail days of 1 inch or more | 10, 3 at golf-ball size or larger; largest stone 2.75 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Strongest wind gust on record | 71 mph | 32 days with gusts of 58 mph or more. Source: NOAA Storm Events, 2014–June 2026 |
| Alabama FORTIFIED Roof incentives | grant up to $10,000, insurer discounts 25% to 35% | Alabama program and IBHS figures; check Alabama eligibility before you sign. Source: Strengthen Alabama Homes, 2026-10-07 |
| Age of the Montgomery housing stock | 55.5% built before 1980, median home built 1977 | Source: Census ACS (Montgomery city), 2019–2023 |
| A typical metal roof, in Montgomery household income | 18.2 weeks of Montgomery income | $19,500 against Montgomery's median household income of $55,687. Source: Census ACS (Montgomery city), 2019–2023 |
| Days at 90°F or hotter, freeze-thaw days | 72 and 31 a year | Yearly average, NASA POWER grid cell. Source: NASA POWER (MERRA-2/IMERG reanalysis, daily point data), 2014–2023 |
| Listed Montgomery roofers with "metal" in the name | 1 | Counted in our Montgomery listings; the name is all we can check. Source: PickARoofer contractor registry, 2026-10-01 |
| Roofers listed on PickARoofer here | 29, 0 verified | Verified means the license matched the Alabama registry. Source: PickARoofer contractor registry, 2026-10-01 |
Price metal against shingles in Montgomery
Set the roof size and the metal type. The tool shows the local price and the price per year of life next to architectural shingles.
What lasts how long, and what it costs per year in Montgomery
| Material | 2,000 sq ft here | Typical | Lifespan | Per year of life |
|---|---|---|---|---|
| 3-tab shingles | $5,810 to $9,545 5.4 to 8.9 weeks of Montgomery income | $7,700 | 15–20 years | $440 |
| Architectural shingles | $7,470 to $12,865 7 to 12 weeks of Montgomery income | $10,150 | 25–30 years | $369 |
| Metal shingles | $11,620 to $19,920 10.9 to 18.6 weeks of Montgomery income | $15,750 | 35–50 years | $371 |
| Metal panels | $14,110 to $24,900 13.2 to 23.3 weeks of Montgomery income | $19,500 | 40–70 years | $355 |
| Standing seam | $19,920 to $33,200 18.6 to 31 weeks of Montgomery income | $26,550 | 50–70 years | $442 |
| Concrete tile | $12,450 to $22,410 11.6 to 20.9 weeks of Montgomery income | $17,450 | 40–50 years | $388 |
Prices are the national per-square-foot ranges in our cost guide times Montgomery's index of 0.83. Lifespans are the ranges that guide publishes.
Hail years in Montgomery's county
| 2020 | 1 |
|---|---|
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 1 |
| 2026* | 4 |
2023 was the heaviest full year with 5 reports; a full year averages 2.0. The last bar is a partial year.
Source: NOAA Storm Events, 2014–June 2026What Alabama rules mean for this bill
Information, not legal advice. In Alabama these rules bind insurers or programs, and each Alabama rule shows the date we checked it.
Alabama insurer answer deadlines
- 15 days: Tell you it has received your claim. Ala. Admin. Code r. 482-1-125-.06(1)
- 30 days: Accept or deny the claim after your proofs of loss. Ala. Admin. Code r. 482-1-125-.07(1)
These clocks bind the Alabama insurer, not you. All Alabama claim clocks.
Source: Ala. Admin. Code r. 482-1-125, the Alabama Department of Insurance's unfair claims settlement practices rule (text read on the Cornell LII mirror), checked 2026-10-08Alabama FORTIFIED Roof incentives
- Up to $10,000 grant (Strengthen Alabama Homes grant)
- 25 to 35% insurance discount range
Montgomery: who does this work
Roofing firms in the county
- 11roofing establishments with paid staff
- 119paid roofing employees
- 27.3%have fewer than 5 employees
- 29listed on PickARoofer
How we got these numbers
- Metal and shingle prices. National per-square-foot ranges for a 2,000 sq ft roof, times Montgomery's fixed cost index of 0.83. 18 of the 209 cities we price sit below that index.
- Re-roof comparison. A typical asphalt re-roof here is $5,810 to $12,865 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Montgomery
Metal Roof cost in Montgomery: questions
How much does a metal roof cost in Montgomery?
How much more is metal than shingles in Montgomery?
Is metal cheaper per year in Montgomery?
How many asphalt roofs does one metal roof outlast?
Do I need a hail-rated metal roof in Montgomery?
Does a metal roof lower insurance in Alabama?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.