Metal Roof Cost in Evansville, Indiana (2026)
A metal roof on a 2,000 sq ft home in Evansville runs $15,130 to $35,600 (about 15.1 to 35.4 weeks of Evansville's $52,251 median household income). Spread over its lifespan, metal panels cost $380 a year against $396 for architectural shingles. Starting ranges, not quotes. Prices compiled June 2026.
Typical price divided by the middle of each material's lifespan range. Upkeep and energy are not counted. The table below has every figure.
In Evansville, 10 figures for metal roof
Evansville rows each carry a source and date; rows we cannot source are left out.
| Figure | Evansville | How we got it |
|---|---|---|
| Metal roof, 2,000 sq ft | $15,130 to $35,600 | National $17,000 to $40,000 times the 0.89 city index. Source: PickARoofer price tables, June 2026 |
| Metal panels over architectural shingles | $10,000 (92%) | Typical $20,900 against $10,900. Source: PickARoofer price tables, June 2026 |
| Typical price per year of roof life | $380 metal panels, $396 architectural | Typical price divided by the middle of the lifespan range (40–70 years and 25–30 years). Source: PickARoofer price tables, June 2026 |
| Asphalt roofs one metal roof outlasts | 2 | Middle of the lifespan ranges: 55 years against 27.5. Source: PickARoofer price tables, June 2026 |
| Hail days of 1 inch or more | 10, 2 at golf-ball size or larger; largest stone 2 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Strongest wind gust on record | 120 mph | 48 days with gusts of 58 mph or more. Source: NOAA Storm Events, 2014–June 2026 |
| Age of the Evansville housing stock | 74% built before 1980, median home built 1960 | Source: Census ACS (Evansville city), 2019–2023 |
| A typical metal roof, in Evansville household income | 20.8 weeks of Evansville income | $20,900 against Evansville's median household income of $52,251. Source: Census ACS (Evansville city), 2019–2023 |
| Days at 90°F or hotter, freeze-thaw days | 10 and 78 a year | Yearly average, NASA POWER grid cell. Source: NASA POWER (MERRA-2/IMERG reanalysis, daily point data), 2014–2023 |
| Roofers listed on PickARoofer here | 25, 0 verified | Verified means the license matched the Indiana registry. Source: PickARoofer contractor registry, 2026-10-01 |
Price metal against shingles in Evansville
Set the roof size and the metal type. The tool shows the local price and the price per year of life next to architectural shingles.
What lasts how long, and what it costs per year in Evansville
| Material | 2,000 sq ft here | Typical | Lifespan | Per year of life |
|---|---|---|---|---|
| 3-tab shingles | $6,230 to $10,235 6.2 to 10.2 weeks of Evansville income | $8,250 | 15–20 years | $471 |
| Architectural shingles | $8,010 to $13,795 8 to 13.7 weeks of Evansville income | $10,900 | 25–30 years | $396 |
| Metal shingles | $12,460 to $21,360 12.4 to 21.3 weeks of Evansville income | $16,900 | 35–50 years | $398 |
| Metal panels | $15,130 to $26,700 15.1 to 26.6 weeks of Evansville income | $20,900 | 40–70 years | $380 |
| Standing seam | $21,360 to $35,600 21.3 to 35.4 weeks of Evansville income | $28,500 | 50–70 years | $475 |
| Concrete tile | $13,350 to $24,030 13.3 to 23.9 weeks of Evansville income | $18,700 | 40–50 years | $416 |
Prices are the national per-square-foot ranges in our cost guide times Evansville's index of 0.89. Lifespans are the ranges that guide publishes.
Hail years in Evansville's county
| 2017 | 2 |
|---|---|
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
2018 was the heaviest full year with 3 reports; a full year averages 1.7.
Source: NOAA Storm Events, 2014–June 2026Evansville: who does this work
Roofing firms in the county
- 16roofing establishments with paid staff
- 253paid roofing employees
- 37.5%have fewer than 5 employees
- 25listed on PickARoofer
How we got these numbers
- Metal and shingle prices. National per-square-foot ranges for a 2,000 sq ft roof, times Evansville's fixed cost index of 0.89. 95 of the 209 cities we price sit below that index.
- Re-roof comparison. A typical asphalt re-roof here is $6,230 to $13,795 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Evansville
Metal Roof cost in Evansville: questions
How much does a metal roof cost in Evansville?
How much more is metal than shingles in Evansville?
Is metal cheaper per year in Evansville?
How many asphalt roofs does one metal roof outlast?
Do I need a hail-rated metal roof in Evansville?
Does a metal roof lower insurance in Indiana?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.