Roof Repair Cost in Champaign, Illinois (2026)
A small roof repair in Champaign runs $291 to $970, a larger one $1,455 to $4,365 (about 1.3 to 3.9 weeks of Champaign's $57,544 median household income). Past $5,450, half of a typical $10,900 asphalt re-roof here, a replacement bid deserves a place beside the repair bid. Starting ranges, not quotes. Prices compiled June 2026.
Bars show the local range for each job. The line sits at 50% of a typical asphalt re-roof, the point where our service guide says to price a replacement. Exact figures are in the table below.
In Champaign, 10 figures for roof repair
Champaign rows each carry a source and date; rows we cannot source are left out.
| Figure | Champaign | How we got it |
|---|---|---|
| Small repairs | $291 to $970 | National $300 to $1,000 times the 0.97 city index. Source: PickARoofer price tables, June 2026 |
| Larger repairs (several areas, decking) | $1,455 to $4,365 | National $1,500 to $4,500 times 0.97. Source: PickARoofer price tables, June 2026 |
| Repair bid that tips toward replacement | $5,450 | 50% of a typical $10,900 asphalt re-roof here. Source: PickARoofer price tables, June 2026 |
| Small patches that equal one re-roof | 25 | $10,900 divided by a $440 local leak patch. Source: PickARoofer price tables, June 2026 |
| Age of the Champaign housing stock | 43.7% built before 1980, median home built 1985 | Source: Census ACS (Champaign city), 2019–2023 |
| Hail days of 1 inch or more | 24, largest stone 3 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Days with 58 mph gusts or more | 76 | Strongest gust on record 82 mph. Source: NOAA Storm Events, 2014–June 2026 |
| A larger repair, in Champaign household income | 2.6 weeks of Champaign income | $2,900 against Champaign's median household income of $57,544. Source: Census ACS (Champaign city), 2019–2023 |
| Roofing firms in the county | 13, 61.5% with fewer than 5 employees | Census County Business Patterns, firms with paid staff. Source: Census CBP, 2023 |
| Roofers listed on PickARoofer here | 27, 11 verified | Verified means the license matched the Illinois registry. Source: PickARoofer contractor registry, 2026-10-01 |
Check a repair bid against Champaign prices
Pick the job, add the roof's age and the bid you have. The tool places the bid against the local range and against the replace-instead line.
Repair prices in Champaign, job by job
The national figures from our repair table, times Champaign's cost index of 0.97.
| Job | National range | Champaign range | Typical here |
|---|---|---|---|
| Patch a small leak area | $250 to $750 | $242 to $727 0.22 to 0.66 weeks of Champaign income | $440 |
| Replace missing shingles (10 to 20 sq ft) | $200 to $600 | $194 to $582 0.18 to 0.53 weeks of Champaign income | $340 |
| Repair chimney flashing | $350 to $900 | $339 to $873 0.31 to 0.79 weeks of Champaign income | $530 |
| Re-seal roof penetrations | $150 to $500 | $145 to $485 0.13 to 0.44 weeks of Champaign income | $290 |
| Emergency tarp after a storm | $200 to $700 | $194 to $679 0.18 to 0.61 weeks of Champaign income | $390 |
| Larger repair: several areas or decking | $1,500 to $4,500 | $1,455 to $4,365 1.3 to 3.9 weeks of Champaign income | $2,900 |
Hail years in Champaign's county
| 2017 | 6 |
|---|---|
| 2018 | 4 |
| 2019 | 7 |
| 2020 | 7 |
| 2022 | 14 |
| 2023 | 11 |
| 2024 | 5 |
| 2025 | 6 |
| 2026* | 20 |
2022 was the heaviest full year with 14 reports; a full year averages 7.5. The last bar is a partial year.
Source: NOAA Storm Events, 2014–June 2026Champaign: who does this work
Roofing firms in the county
- 13roofing establishments with paid staff
- 68paid roofing employees
- 61.5%have fewer than 5 employees
- 27listed on PickARoofer, 11 verified
License in Illinois
State roofing license required.
Check a roofer in the IDFPR license lookup
Source: verification methodHow we got these numbers
- Repair prices. Per-job national ranges from our repair table, times Champaign's fixed cost index of 0.97, the same index the city page applies. The national guide notes that repairs vary far less between metros than a full replacement, so read the local band as an estimate rather than a measured local price.
- Re-roof comparison. A typical asphalt re-roof here is $6,790 to $15,035 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Champaign
Roof Repair cost in Champaign: questions
How much does a roof repair cost in Champaign?
When is a repair too expensive in Champaign?
How many small repairs add up to a new roof in Champaign?
Does an emergency repair cost more in Champaign?
Should I repair or replace a roof under 15 years old?
How often does hail damage roofs in Champaign's county?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.