Metal Roof Cost in La Crosse, Wisconsin (2026)
A metal roof on a 2,000 sq ft home in La Crosse runs $15,980 to $37,600 (about 15.4 to 36.3 weeks of La Crosse's $53,803 median household income). Spread over its lifespan, metal panels cost $402 a year against $418 for architectural shingles. Starting ranges, not quotes. Prices compiled June 2026.
Typical price divided by the middle of each material's lifespan range. Upkeep and energy are not counted. The table below has every figure.
In La Crosse, 10 figures for metal roof
La Crosse rows each carry a source and date; rows we cannot source are left out.
| Figure | La Crosse | How we got it |
|---|---|---|
| Metal roof, 2,000 sq ft | $15,980 to $37,600 | National $17,000 to $40,000 times the 0.94 city index. Source: PickARoofer price tables, June 2026 |
| Metal panels over architectural shingles | $10,600 (92%) | Typical $22,100 against $11,500. Source: PickARoofer price tables, June 2026 |
| Typical price per year of roof life | $402 metal panels, $418 architectural | Typical price divided by the middle of the lifespan range (40–70 years and 25–30 years). Source: PickARoofer price tables, June 2026 |
| Asphalt roofs one metal roof outlasts | 2 | Middle of the lifespan ranges: 55 years against 27.5. Source: PickARoofer price tables, June 2026 |
| Hail days of 1 inch or more | 18, 5 at golf-ball size or larger; largest stone 4 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Strongest wind gust on record | 75 mph | 36 days with gusts of 58 mph or more. Source: NOAA Storm Events, 2014–June 2026 |
| Age of the La Crosse housing stock | 66.9% built before 1980, median home built 1966 | Source: Census ACS (La Crosse city), 2019–2023 |
| A typical metal roof, in La Crosse household income | 21.4 weeks of La Crosse income | $22,100 against La Crosse's median household income of $53,803. Source: Census ACS (La Crosse city), 2019–2023 |
| Days at 90°F or hotter, freeze-thaw days | 3 and 89 a year | Yearly average, NASA POWER grid cell. Source: NASA POWER (MERRA-2/IMERG reanalysis, daily point data), 2014–2023 |
| Roofers listed on PickARoofer here | 21, 0 verified | Verified means the license matched the Wisconsin registry. Source: PickARoofer contractor registry, 2026-10-01 |
Price metal against shingles in La Crosse
Set the roof size and the metal type. The tool shows the local price and the price per year of life next to architectural shingles.
What lasts how long, and what it costs per year in La Crosse
| Material | 2,000 sq ft here | Typical | Lifespan | Per year of life |
|---|---|---|---|---|
| 3-tab shingles | $6,580 to $10,810 6.4 to 10.4 weeks of La Crosse income | $8,700 | 15–20 years | $497 |
| Architectural shingles | $8,460 to $14,570 8.2 to 14.1 weeks of La Crosse income | $11,500 | 25–30 years | $418 |
| Metal shingles | $13,160 to $22,560 12.7 to 21.8 weeks of La Crosse income | $17,850 | 35–50 years | $420 |
| Metal panels | $15,980 to $28,200 15.4 to 27.3 weeks of La Crosse income | $22,100 | 40–70 years | $402 |
| Standing seam | $22,560 to $37,600 21.8 to 36.3 weeks of La Crosse income | $30,100 | 50–70 years | $502 |
| Concrete tile | $14,100 to $25,380 13.6 to 24.5 weeks of La Crosse income | $19,750 | 40–50 years | $439 |
Prices are the national per-square-foot ranges in our cost guide times La Crosse's index of 0.94. Lifespans are the ranges that guide publishes.
Hail years in La Crosse's county
| 2017 | 8 |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 10 |
| 2021 | 12 |
| 2022 | 12 |
| 2023 | 16 |
| 2024 | 3 |
| 2026* | 5 |
2023 was the heaviest full year with 16 reports; a full year averages 7.9. The last bar is a partial year.
Source: NOAA Storm Events, 2014–June 2026La Crosse: who does this work
Roofing firms in the county
- 12roofing establishments with paid staff
- 172paid roofing employees
- 66.7%have fewer than 5 employees
- 21listed on PickARoofer
How we got these numbers
- Metal and shingle prices. National per-square-foot ranges for a 2,000 sq ft roof, times La Crosse's fixed cost index of 0.94. 157 of the 209 cities we price sit below that index.
- Re-roof comparison. A typical asphalt re-roof here is $6,580 to $14,570 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in La Crosse
Metal Roof cost in La Crosse: questions
How much does a metal roof cost in La Crosse?
How much more is metal than shingles in La Crosse?
Is metal cheaper per year in La Crosse?
How many asphalt roofs does one metal roof outlast?
Do I need a hail-rated metal roof in La Crosse?
Does a metal roof lower insurance in Wisconsin?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.