Metal Roof Cost in Cedar Rapids, Iowa (2026)
A metal roof on a 2,000 sq ft home in Cedar Rapids runs $14,790 to $34,800 (about 11.3 to 26.7 weeks of Cedar Rapids's $67,859 median household income). Spread over its lifespan, metal panels cost $372 a year against $387 for architectural shingles. Starting ranges, not quotes. Prices compiled June 2026.
Typical price divided by the middle of each material's lifespan range. Upkeep and energy are not counted. The table below has every figure.
In Cedar Rapids, 10 figures for metal roof
Cedar Rapids rows each carry a source and date; rows we cannot source are left out.
| Figure | Cedar Rapids | How we got it |
|---|---|---|
| Metal roof, 2,000 sq ft | $14,790 to $34,800 | National $17,000 to $40,000 times the 0.87 city index. Source: PickARoofer price tables, June 2026 |
| Metal panels over architectural shingles | $9,800 (92%) | Typical $20,450 against $10,650. Source: PickARoofer price tables, June 2026 |
| Typical price per year of roof life | $372 metal panels, $387 architectural | Typical price divided by the middle of the lifespan range (40–70 years and 25–30 years). Source: PickARoofer price tables, June 2026 |
| Asphalt roofs one metal roof outlasts | 2 | Middle of the lifespan ranges: 55 years against 27.5. Source: PickARoofer price tables, June 2026 |
| Hail days of 1 inch or more | 25, 9 at golf-ball size or larger; largest stone 2.75 in | County reports, 2014 to June 2026. Source: NOAA Storm Events, 2014–June 2026 |
| Strongest wind gust on record | 140 mph | 58 days with gusts of 58 mph or more. Source: NOAA Storm Events, 2014–June 2026 |
| Age of the Cedar Rapids housing stock | 60% built before 1980, median home built 1973 | Source: Census ACS (Cedar Rapids city), 2019–2023 |
| A typical metal roof, in Cedar Rapids household income | 15.7 weeks of Cedar Rapids income | $20,450 against Cedar Rapids's median household income of $67,859. Source: Census ACS (Cedar Rapids city), 2019–2023 |
| Days at 90°F or hotter, freeze-thaw days | 13 and 98 a year | Yearly average, NASA POWER grid cell. Source: NASA POWER (MERRA-2/IMERG reanalysis, daily point data), 2014–2023 |
| Roofers listed on PickARoofer here | 29, 0 verified | Verified means the license matched the Iowa registry. Source: PickARoofer contractor registry, 2026-10-01 |
Price metal against shingles in Cedar Rapids
Set the roof size and the metal type. The tool shows the local price and the price per year of life next to architectural shingles.
What lasts how long, and what it costs per year in Cedar Rapids
| Material | 2,000 sq ft here | Typical | Lifespan | Per year of life |
|---|---|---|---|---|
| 3-tab shingles | $6,090 to $10,005 4.7 to 7.7 weeks of Cedar Rapids income | $8,050 | 15–20 years | $460 |
| Architectural shingles | $7,830 to $13,485 6 to 10.3 weeks of Cedar Rapids income | $10,650 | 25–30 years | $387 |
| Metal shingles | $12,180 to $20,880 9.3 to 16 weeks of Cedar Rapids income | $16,550 | 35–50 years | $389 |
| Metal panels | $14,790 to $26,100 11.3 to 20 weeks of Cedar Rapids income | $20,450 | 40–70 years | $372 |
| Standing seam | $20,880 to $34,800 16 to 26.7 weeks of Cedar Rapids income | $27,850 | 50–70 years | $464 |
| Concrete tile | $13,050 to $23,490 10 to 18 weeks of Cedar Rapids income | $18,250 | 40–50 years | $406 |
Prices are the national per-square-foot ranges in our cost guide times Cedar Rapids's index of 0.87. Lifespans are the ranges that guide publishes.
Hail years in Cedar Rapids's county
| 2017 | 20 |
|---|---|
| 2018 | 4 |
| 2019 | 6 |
| 2020 | 35 |
| 2021 | 2 |
| 2022 | 5 |
| 2023 | 28 |
| 2024 | 4 |
| 2025 | 2 |
| 2026* | 25 |
2020 was the heaviest full year with 35 reports; a full year averages 11.8. The last bar is a partial year.
Source: NOAA Storm Events, 2014–June 2026What Iowa rules mean for this bill
Information, not legal advice. In Iowa these rules bind insurers or programs, and each Iowa rule shows the date we checked it.
Iowa insurer answer deadlines
- 30 days: Give you its accept-or-deny answer. Iowa Admin. Code r. 191-15.41(2)
These clocks bind the Iowa insurer, not you. All Iowa claim clocks.
Source: Iowa Administrative Code, Insurance Division, rule 191-15.41, checked 2026-10-06Cedar Rapids: who does this work
Roofing firms in the county
- 18roofing establishments with paid staff
- 237paid roofing employees
- 61.1%have fewer than 5 employees
- 29listed on PickARoofer
How we got these numbers
- Metal and shingle prices. National per-square-foot ranges for a 2,000 sq ft roof, times Cedar Rapids's fixed cost index of 0.87. 46 of the 209 cities we price sit below that index.
- Re-roof comparison. A typical asphalt re-roof here is $6,090 to $13,485 for 2,000 sq ft; the typical figure is the midpoint rounded to $50.
- Hail, wind, housing, income, firms. Public records: NOAA Storm Events, Census ACS, Census County Business Patterns. Each row above names its source and period.
Prices compiled June 2026; page written October 2026. This is an estimate, not a quote. Full method and sources · Roof replacement cost in Cedar Rapids
Metal Roof cost in Cedar Rapids: questions
How much does a metal roof cost in Cedar Rapids?
How much more is metal than shingles in Cedar Rapids?
Is metal cheaper per year in Cedar Rapids?
How many asphalt roofs does one metal roof outlast?
Do I need a hail-rated metal roof in Cedar Rapids?
Does a metal roof lower insurance in Iowa?
Cite this page
Data version: Prices compiled June 2026. Free to quote with credit under CC BY 4.0.