6 storm reports in the last 72 hours
Checked Oct 09, 01:03 UTC against NOAA Storm Prediction Center. Refreshes every 15 minutes.
Roofing cities close to a report
No city we cover has a report within 50 miles. The newest report (Oct 08 01:56Z: wind damage, 1 ENE Gasport, Niagara Co., NY) is 180 miles from Youngstown, OH, the closest city on PickARoofer.
When the reports came in
One block per report in each 3-hour slot, times in UTC. Reports on the SPC list run by their storm day, which turns over at 12:00 UTC.
Every report, newest first
| Time (UTC) | Type | Size or speed | Place | Remarks |
|---|---|---|---|---|
| Oct 08, 01:56 | Wind damage | not measured | 1 ENE GasportNiagara Co., NY | Large tree down at Telegraph Road and Bolton Road. (BUF) |
| Oct 08, 01:30 | Hail | 1 in | WilsonNiagara Co., NY | (BUF) |
| Oct 07, 23:11 | Wind damage | not measured | 3 WSW GraylingCrawford Co., MI | Dock damage on Lake Margrethe. Time estimated by radar. (APX) |
| Oct 07, 22:59 | Wind damage | not measured | 6 NNE Bear LakeKalkaska Co., MI | Large limb down. Time estimated by radar. (APX) |
| Oct 07, 22:50 | Wind damage | not measured | 4 NNE KalkaskaKalkaska Co., MI | Damage to siding on mobile home. (APX) |
| Oct 07, 22:40 | Wind damage | not measured | BellaireAntrim Co., MI | Tree branches snapped. Time estimated by radar. (APX) |
Source: NOAA National Weather Service Storm Prediction Center preliminary local storm reports (spc.noaa.gov/climo/reports). Preliminary means unverified: sizes and speeds come from spotters, police, the public and sensors, and can change. Roofing cities are the 209 cities in 29 states where we list roofers; distances are straight lines. Information, not legal or insurance advice.