Colorado roofing market: 6 counties compared
The 6 Colorado counties below hold 481 roofing companies with paid employees for 1,155,487 homes, or 2,402 homes per company. The median county across our data has 5,189. The thinnest in Colorado is Pueblo County (3,652); the most crowded is Weld County (1,924). The BLS median wage for roofers in Colorado is $51,750 a year (OEWS May 2025).
| County | Companies 2023 | Change since 2016 | Homes per company | Reading |
|---|---|---|---|---|
| Pueblo County | 20 | +6 | 3,652 | Typical |
| Denver County | 103 | +8 | 3,423 | Crowded field |
| Jefferson County | 121 | +29 | 2,076 | Crowded field |
| Adams County | 92 | +32 | 2,084 | Crowded field |
| Larimer County | 80 | +38 | 2,024 | Crowded field |
| Weld County | 65 | +25 | 1,924 | Crowded field |
Only counties already open on our Colorado hail history are listed. More open each week.
Got a Colorado quote? Break it down: price per square and crew-hours.